LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MISCELLANEOUS UNITS
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 2 1 0 0 0 2 1 0 0 0 2 8
Forcible Rape 0 0 0 1 0 0 0 2 0 1 0 1 0 5
Robbery 3 7 3 2 1 0 1 2 3 0 1 1 0 24
Aggravated Assault 0 1 1 1 1 0 1 8 4 3 5 3 3 31
Burglary 0 4 5 6 2 4 1 8 11 5 1 2 5 54
Larceny Theft 3 2 2 3 4 1 1 17 10 7 11 3 9 73
Grand Theft Auto 4 4 4 5 1 2 4 7 17 6 7 2 1 64
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 10 18 17 19 9 7 8 46 46 22 25 12 20 259
PART II CRIMES
Forgery 0 0 0 0 0 0 0 2 1 2 0 2 1 8
Fraud and NSF Check 0 0 0 2 0 1 2 1 5 0 1 5 8 25
Sex Offense, Felony 0 1 2 2 1 1 1 2 1 3 2 4 8 28
Sex Offense, Misdemeanor 0 0 1 0 0 1 0 2 1 2 3 1 4 15
Non-Aggravated Assault 1 4 2 6 2 3 0 14 20 6 8 4 11 81
Weapon 1 4 2 5 0 2 3 10 10 8 2 2 3 52
Offense Against Family 0 0 0 1 0 1 0 2 1 0 1 1 1 8
Narcotic 4 8 11 17 12 23 17 73 80 62 45 44 46 442
Liquor/Tobacco 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Drunk - Alcohol/Drug 0 0 0 0 0 1 0 0 1 1 1 2 0 6
Disorderly Conduct 0 1 1 0 0 0 0 0 1 1 1 1 1 7
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 7 13 24 30 46 232 176 129 102 84 126 971
Vehicle/Boating 2 1 10 15 27 28 31 134 100 62 60 57 76 603
Vandalism 2 3 3 2 2 1 0 3 4 2 0 0 2 24
Warrant 3 5 0 4 3 9 3 21 17 15 13 7 12 112
Receiving Stolen Property 0 2 0 0 0 0 3 5 3 3 2 1 1 20
Federal Offense Without Money 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 3 1 2 4 2 1 9 4 7 14 11 14 73
Misdemeanor, Miscellaneous 3 3 4 5 3 3 5 23 20 12 11 9 30 131
SUBTOTAL 17 37 44 74 78 106 112 533 448 315 266 235 345 2,610
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 3 0 1 4 1 12 11 4 7 4 10 57
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 3 0 1 4 1 12 11 4 7 4 10 57
TOTAL 27 55 64 93 88 117 121 591 505 341 298 251 375 2,926