LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MISCELLANEOUS UNITS
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 0 0 0 0 0 1 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 0 0 0 0 1 0 0 0 0 0 0 0 2
Aggravated Assault 0 0 0 0 0 2 0 1 1 0 0 0 0 4
Burglary 0 0 1 0 2 0 1 1 2 0 1 0 3 11
Larceny Theft 0 4 3 7 2 2 2 6 6 3 7 4 6 52
Grand Theft Auto 2 1 1 1 1 1 0 0 0 0 0 1 1 9
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 4 5 5 8 5 6 3 8 10 3 8 5 10 80
PART II CRIMES
Forgery 0 0 1 0 0 1 0 1 0 1 0 1 2 7
Fraud and NSF Check 0 0 0 0 0 0 1 0 1 4 1 2 0 9
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 1 1 2 1 1 0 1 3 1 0 0 1 1 13
Non-aggravated Assault 1 0 0 0 0 1 2 4 3 2 2 1 0 16
Weapon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Narcotic 1 3 8 5 6 4 2 25 10 17 14 15 10 120
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 1 0 0 0 0 0 0 0 1 0 0 2
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 0 2 4 5 7 6 32 23 13 10 13 7 123
Vehicle/Boating 0 0 2 2 6 5 3 11 19 7 7 10 5 77
Vandalism 0 0 0 0 0 0 0 1 0 0 0 0 1 2
Warrant 3 4 2 3 6 7 5 22 13 6 12 5 6 94
Receiving Stolen Property 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 1 1 0 0 1 0 5 4 6 8 2 4 33
Misdemeanor, Miscellaneous 0 2 2 4 1 1 3 4 5 3 0 2 3 30
SUBTOTAL 8 11 21 19 25 27 23 108 80 60 55 53 39 529
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 0 0 0 1 1 2 1 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 0 0 0 0 1 1 2 1 6
TOTAL 12 16 26 28 30 33 26 116 90 64 64 60 50 615