LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 10 6 1 7
Forcible Rape 19 8 0 8
Robbery 190 44 11 55
Aggravated Assault 382 257 19 276
Burglary 757 184 68 252
Larceny Theft 2,172 132 29 161
Grand Theft Auto 970 57 18 75
Arson 30 3 0 3
SUBTOTAL 4,530 691 146 837
PART II CRIMES
Forgery 135 24 0 24
Fraud and NSF Check 523 24 1 25
Sex Offense, Felony 96 52 4 56
Sex Offense, Misdemeanor 48 16 0 16
Non-aggravated Assault 660 201 32 233
Weapon 164 118 24 142
Offense Against Family 85 26 0 26
Narcotic 1,009 1,002 77 1,079
Liquor/Tobacco 63 13 10 23
Drunk - Alcohol/Drug 197 221 3 224
Disorderly Conduct 107 3 47 50
Vagrancy/Quality of Life 46 7 0 7
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 123 207 0 207
Vehicle/Boating 1,883 157 5 162
Vandalism 696 73 38 111
Warrant 1 1,628 17 1,645
Receiving Stolen Property 18 56 3 59
Federal Offense Without Money 2 6 2 8
Federal Offense With Money 12 0 0 0
Felony, Miscellaneous 130 113 8 121
Misdemeanor, Miscellaneous 233 436 74 510
SUBTOTAL 6,231 4,383 345 4,728
NONCRIMINAL INCIDENTS
Person Missing or Found 553 0 0 0
Juvenile, Noncriminal 627 0 57 57
Commitment 1 0 0 0
Miscellaneous, Noncriminal 4,114 9 1 10
Suicide and Attempt 16 0 0 0
Mentally Ill 110 0 0 0
Accident, Traffic - Vehicle/Boat 1,281 0 0 0
Accident, Miscellaneous 6 0 0 0
Person Dead 67 0 0 0
SUBTOTAL 6,775 9 58 67
CALENDAR YEAR 2011 17,536 5,083 549 5,632
CALENDAR YEAR 2010 19,338 6,064 532 6,596
% CHANGE 2010 TO 2011 -9 -16 3 -15