LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED LA MIRADA NORWALK OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 0 1
Forcible Rape 0 0 0 0 0
Robbery 3 0 8 0 11
Aggravated Assault 7 2 10 0 19
Burglary 3 6 59 0 68
Larceny Theft 3 4 21 1 29
Grand Theft Auto 3 5 10 0 18
Arson 0 0 0 0 0
SUBTOTAL 19 17 109 1 146
PART II CRIMES
Forgery 0 0 0 0 0
Fraud and NSF Check 0 0 1 0 1
Sex Offense, Felony 2 0 1 1 4
Sex Offense, Misdemeanor 0 0 0 0 0
Non-aggravated Assault 13 1 18 0 32
Weapon 8 5 11 0 24
Offense Against Family 0 0 0 0 0
Narcotic 37 7 33 0 77
Liquor/Tobacco 6 1 3 0 10
Drunk - Alcohol/Drug 0 1 2 0 3
Disorderly Conduct 23 1 23 0 47
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0
Vehicle/Boating 4 0 1 0 5
Vandalism 18 10 10 0 38
Warrant 5 0 12 0 17
Receiving Stolen Property 1 0 2 0 3
Federal Offense Without Money 0 0 2 0 2
Federal Offense With Money 0 0 0 0 0
Felony, Miscellaneous 2 0 6 0 8
Misdemeanor, Miscellaneous 37 15 22 0 74
SUBTOTAL 156 41 147 1 345
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 21 8 27 1 57
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 1
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 21 8 28 1 58
CALENDAR YEAR 2011 196 66 284 3 549
CALENDAR YEAR 2010 168 129 231 4 532
% CHANGE 2010 TO 2011 17 -49 23 -25 3