LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0400 0431 0432 0490 0491 0492 0493 0494 0495 0497 8890 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 1 0 3 0 0 0 4
Forcible Rape 1 0 0 0 0 0 1 3 0 1 0 6
Robbery 0 0 0 1 6 6 3 10 5 1 0 32
Aggravated Assault 0 0 0 0 24 23 16 29 2 7 0 101
Burglary 0 0 1 0 25 35 20 32 18 21 0 152
Larceny Theft 2 1 1 4 57 114 75 81 71 71 0 477
Grand Theft Auto 0 0 0 0 34 38 20 52 25 16 0 185
Arson 0 0 0 0 2 1 1 0 0 0 0 4
SUBTOTAL 3 1 2 5 148 218 136 210 121 117 0 961
PART II CRIMES
Forgery 2 0 0 0 2 9 2 7 3 8 0 33
Fraud and NSF Check 13 0 0 1 20 25 16 28 5 13 0 121
Sex Offense, Felony 2 0 0 1 0 5 6 11 6 5 0 36
Sex Offense, Misdemeanor 0 0 1 0 4 11 1 1 2 1 0 21
Non-aggravated Assault 2 1 0 1 34 38 25 59 33 26 0 219
Weapon 0 0 0 4 6 11 6 11 4 5 0 47
Offense Against Family 0 0 0 0 4 4 4 6 5 5 0 28
Narcotic 0 2 0 8 47 63 63 78 56 43 0 360
Liquor/Tobacco 0 0 2 1 4 7 2 4 4 4 0 28
Drunk - Alcohol/Drug 0 0 0 2 8 8 12 11 8 21 0 70
Disorderly Conduct 0 0 0 0 3 24 2 1 2 5 0 37
Vagrancy/Quality of Life 0 0 1 0 1 21 2 5 0 0 0 30
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 1 1 0 1 0 0 4
Vehicle/Boating 0 2 2 0 12 20 12 38 15 5 0 106
Vandalism 0 0 10 5 40 52 26 34 39 34 0 240
Warrant 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 1 0 1 3 0 1 0 6
Federal Offense Without Money 0 0 0 0 0 1 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 1 2 0 0 0 0 0 3
Felony, Miscellaneous 0 0 0 0 4 7 9 16 3 6 0 45
Misdemeanor, Miscellaneous 0 2 1 2 19 26 12 26 10 13 0 111
SUBTOTAL 19 7 17 25 211 335 202 339 196 195 0 1,546
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 1 27 35 11 40 18 20 0 152
Juvenile, Noncriminal 0 0 0 2 31 49 30 41 23 15 0 191
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 14 0 2 4 118 176 97 228 102 189 1 931
Suicide and Attempt 0 0 0 0 0 2 0 0 0 0 0 2
Mentally Ill 0 0 0 0 9 6 3 10 5 9 0 42
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 1 0 1 1 0 0 3
Accident, Miscellaneous 0 0 0 0 0 0 1 0 1 0 0 2
Person Dead 0 0 0 0 7 5 2 0 3 3 0 20
SUBTOTAL 14 0 2 7 192 274 144 320 153 236 1 1,343
TOTAL 36 8 21 37 551 827 482 869 470 548 1 3,850