LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - UNINCORPORATED AREA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0400 0431 0432 0490 0491 0492 0493 0494 0495 0497 8890 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 1 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0 1 1 0 2
Robbery 0 0 0 1 4 1 1 2 0 0 0 9
Aggravated Assault 0 0 0 0 16 17 13 23 9 6 0 84
Burglary 0 0 0 0 6 11 3 3 3 1 0 27
Larceny Theft 0 0 0 1 5 3 2 2 2 5 0 20
Grand Theft Auto 0 0 0 0 6 6 0 5 2 2 0 21
Arson 0 0 0 0 0 0 0 1 0 0 0 1
SUBTOTAL 0 0 0 2 37 38 19 37 17 15 0 165
PART II CRIMES
Forgery 0 0 0 0 0 2 0 2 2 0 0 6
Fraud and NSF Check 0 0 0 0 0 0 0 2 1 0 0 3
Sex Offense, Felony 0 0 0 0 1 1 3 2 2 5 0 14
Sex Offense, Misdemeanor 0 0 0 0 1 0 0 0 1 0 0 2
Non-aggravated Assault 0 0 0 0 13 14 7 32 12 13 0 91
Weapon 0 0 0 1 4 7 6 10 5 4 0 37
Offense Against Family 0 0 0 0 1 1 0 2 0 3 0 7
Narcotic 0 0 2 7 53 69 66 80 52 51 0 380
Liquor/Tobacco 0 0 0 0 0 7 0 1 1 4 0 13
Drunk - Alcohol/Drug 0 0 0 2 7 11 14 12 12 26 0 84
Disorderly Conduct 0 0 0 0 1 24 0 0 0 0 0 25
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 2 3 2 2 2 0 0 11
Vehicle/Boating 0 2 3 1 9 11 8 16 11 4 0 65
Vandalism 0 1 0 0 8 12 3 5 3 5 0 37
Warrant 0 4 6 5 86 86 45 117 45 42 0 436
Receiving Stolen Property 0 0 0 0 5 3 3 6 1 3 0 21
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 4 8 5 12 4 4 0 37
Misdemeanor, Miscellaneous 0 3 3 6 21 40 14 43 13 12 0 155
SUBTOTAL 0 10 14 22 216 299 176 345 167 176 0 1,425
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 5 2 4 10 0 0 0 21
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 2 0 0 0 2 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 5 4 4 10 0 2 0 25
TOTAL 0 10 14 24 258 341 199 392 184 193 0 1,615