LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0400 0431 0432 0490 0491 0492 0493 0494 0495 0497 8890 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 1 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0 1 1 0 2
Robbery 0 0 0 1 2 1 1 1 0 0 0 6
Aggravated Assault 0 0 0 0 15 14 13 21 9 5 0 77
Burglary 0 0 0 0 6 8 3 3 3 1 0 24
Larceny Theft 0 0 0 1 3 3 2 2 2 4 0 17
Grand Theft Auto 0 0 0 0 5 5 0 4 2 2 0 18
Arson 0 0 0 0 0 0 0 1 0 0 0 1
SUBTOTAL 0 0 0 2 31 31 19 33 17 13 0 146
PART II CRIMES
Forgery 0 0 0 0 0 2 0 2 2 0 0 6
Fraud and NSF Check 0 0 0 0 0 0 0 2 1 0 0 3
Sex Offense, Felony 0 0 0 0 1 1 2 2 1 5 0 12
Sex Offense, Misdemeanor 0 0 0 0 1 0 0 0 1 0 0 2
Non-aggravated Assault 0 0 0 0 8 10 6 31 11 12 0 78
Weapon 0 0 0 0 3 4 5 10 3 4 0 29
Offense Against Family 0 0 0 0 1 1 0 2 0 3 0 7
Narcotic 0 0 1 5 51 45 66 76 51 48 0 343
Liquor/Tobacco 0 0 0 0 0 1 0 1 1 4 0 7
Drunk - Alcohol/Drug 0 0 0 2 7 11 14 12 12 26 0 84
Disorderly Conduct 0 0 0 0 1 1 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 2 3 2 2 2 0 0 11
Vehicle/Boating 0 2 2 1 9 10 6 16 11 4 0 61
Vandalism 0 0 0 0 4 6 0 3 3 3 0 19
Warrant 0 4 6 5 86 84 45 114 45 42 0 431
Receiving Stolen Property 0 0 0 0 4 3 3 6 1 3 0 20
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 3 7 5 12 4 4 0 35
Misdemeanor, Miscellaneous 0 2 3 4 17 22 13 38 9 10 0 118
SUBTOTAL 0 8 12 17 198 211 167 330 158 168 0 1,269
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 2 0 0 0 2 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 2 0 0 0 2 0 4
TOTAL 0 8 12 19 229 244 186 363 175 183 0 1,419