LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - UNINCORPORATED AREA
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0400 0431 0432 0490 0491 0492 0493 0494 0495 0497 8890 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 2 0 0 1 0 0 0 3
Aggravated Assault 0 0 0 0 1 3 0 2 0 1 0 7
Burglary 0 0 0 0 0 3 0 0 0 0 0 3
Larceny Theft 0 0 0 0 2 0 0 0 0 1 0 3
Grand Theft Auto 0 0 0 0 1 1 0 1 0 0 0 3
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 6 7 0 4 0 2 0 19
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 1 0 1 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 5 4 1 1 1 1 0 13
Weapon 0 0 0 1 1 3 1 0 2 0 0 8
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 1 2 2 24 0 4 1 3 0 37
Liquor/Tobacco 0 0 0 0 0 6 0 0 0 0 0 6
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 23 0 0 0 0 0 23
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 1 0 0 1 2 0 0 0 0 4
Vandalism 0 1 0 0 4 6 3 2 0 2 0 18
Warrant 0 0 0 0 0 2 0 3 0 0 0 5
Receiving Stolen Property 0 0 0 0 1 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 1 1 0 0 0 0 0 2
Misdemeanor, Miscellaneous 0 1 0 2 4 18 1 5 4 2 0 37
SUBTOTAL 0 2 2 5 18 88 9 15 9 8 0 156
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 5 2 4 10 0 0 0 21
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 5 2 4 10 0 0 0 21
TOTAL 0 2 2 5 29 97 13 29 9 10 0 196