LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - LA MIRADA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0460 0461 0462 0463 0464 0465 0466 0467 0468 0469 0470 0471 0472 0473 0496 0498 8874 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 -1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 3
Robbery 3 1 0 2 1 2 2 2 0 2 2 0 3 0 0 0 0 20
Aggravated Assault 3 6 3 5 0 0 2 7 11 14 1 1 7 0 0 0 0 60
Burglary 17 16 9 13 7 4 16 13 12 7 5 0 7 3 0 0 0 129
Larceny Theft 41 42 19 50 20 16 115 80 29 22 42 2 18 35 2 5 0 538
Grand Theft Auto 12 12 9 2 8 4 57 8 5 11 4 0 9 0 0 1 0 142
Arson 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 3
SUBTOTAL 76 76 40 74 36 26 195 110 58 57 54 3 44 38 2 6 0 895
PART II CRIMES
Forgery 3 3 0 1 1 0 3 1 2 0 4 0 3 1 0 0 0 22
Fraud and NSF Check 7 13 4 9 6 3 12 11 4 8 5 0 7 1 0 0 0 90
Sex Offense, Felony 2 0 0 0 2 0 1 1 0 1 0 0 0 0 1 0 0 8
Sex Offense, Misdemeanor 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4
Non-aggravated Assault 11 8 7 11 7 5 4 13 14 9 4 0 4 0 4 0 0 101
Weapon 2 3 2 1 1 3 0 2 1 8 1 0 1 0 1 0 0 26
Offense Against Family 0 1 1 3 1 0 0 3 2 2 0 0 5 0 0 0 0 18
Narcotic 16 40 12 35 11 5 19 6 11 49 4 0 12 1 3 0 0 224
Liquor/Tobacco 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 4 5 2 1 5 1 2 3 4 10 4 1 0 0 0 0 0 42
Disorderly Conduct 0 1 0 10 1 0 1 2 1 1 0 0 2 1 0 0 0 20
Vagrancy/Quality of Life 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 1 4
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 13 1 13 2 3 3 2 6 6 2 0 2 0 0 0 0 55
Vehicle/Boating 50 85 28 104 21 12 97 38 11 82 8 2 31 4 2 0 0 575
Vandalism 11 17 6 17 3 4 7 8 12 11 8 0 5 37 3 0 0 149
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
Felony, Miscellaneous 1 1 1 3 1 0 6 4 1 3 0 0 0 0 0 0 0 21
Misdemeanor, Miscellaneous 2 6 2 14 1 0 1 1 1 4 3 1 1 0 0 0 0 37
SUBTOTAL 113 198 66 224 63 37 158 97 72 196 46 4 73 45 14 0 1 1,407
NONCRIMINAL INCIDENTS
Person Missing or Found 11 8 0 6 9 2 0 2 5 15 2 0 3 0 0 0 0 63
Juvenile, Noncriminal 1 4 0 2 8 2 0 6 9 12 8 0 10 0 0 0 0 62
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 62 64 47 59 50 33 69 153 45 84 15 2 49 5 2 1 0 740
Suicide and Attempt 0 0 1 0 0 0 0 1 0 3 0 0 0 0 1 0 0 6
Mentally Ill 4 1 4 2 1 2 0 1 3 2 0 0 3 1 0 0 0 24
Accident, Traffic - Vehicle/Boat 23 33 29 60 32 26 59 39 38 18 11 2 22 5 0 0 0 397
Accident, Miscellaneous 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Person Dead 0 2 1 3 0 1 1 1 0 0 0 0 2 0 0 0 0 11
SUBTOTAL 101 112 82 132 100 66 129 204 100 134 36 4 89 11 3 1 0 1,304
TOTAL 290 386 188 430 199 129 482 411 230 387 136 11 206 94 19 7 1 3,606