LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - LA MIRADA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0460 0461 0462 0463 0464 0465 0466 0467 0468 0469 0470 0471 0472 0473 0496 0498 8874 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 0 0 0 1 0 0 1 0 3 1 0 2 0 0 0 0 8
Aggravated Assault 4 4 3 7 1 0 1 5 3 5 2 1 2 0 0 0 0 38
Burglary 2 1 0 1 0 0 1 3 0 4 7 0 1 2 0 0 0 22
Larceny Theft 2 4 1 3 1 0 5 0 0 2 1 0 1 0 0 0 0 20
Grand Theft Auto 1 1 0 0 1 1 1 0 0 1 5 0 1 0 0 0 0 12
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 9 10 4 11 4 1 9 9 3 15 16 1 7 2 0 0 0 101
PART II CRIMES
Forgery 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3
Fraud and NSF Check 0 2 0 1 1 0 0 2 0 2 0 0 0 0 0 0 0 8
Sex Offense, Felony 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 4
Sex Offense, Misdemeanor 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 3
Non-aggravated Assault 3 3 3 1 3 3 0 6 3 3 1 0 1 0 0 0 0 30
Weapon 2 2 2 1 1 2 0 3 1 7 1 0 1 0 0 0 0 23
Offense Against Family 0 0 0 0 3 0 0 0 0 3 0 0 1 0 0 0 0 7
Narcotic 20 37 9 36 14 5 23 13 13 52 5 0 12 0 3 0 0 242
Liquor/Tobacco 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 3 5 2 1 6 1 2 2 4 9 4 1 0 0 0 0 0 40
Disorderly Conduct 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 3 14 1 10 2 1 4 5 5 7 2 0 2 0 0 0 0 56
Vehicle/Boating 4 4 1 6 1 0 2 0 0 9 4 0 1 0 0 0 0 32
Vandalism 1 2 1 8 1 0 1 1 0 5 1 0 2 0 2 0 0 25
Warrant 39 34 14 41 16 9 22 29 13 93 4 0 21 0 2 0 0 337
Receiving Stolen Property 2 2 0 1 2 0 0 1 1 1 1 0 2 0 0 0 0 13
Federal Offense Without Money 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 3 0 3 0 0 2 3 2 3 1 0 2 0 0 0 0 19
Misdemeanor, Miscellaneous 6 11 3 8 3 2 2 1 5 18 12 0 1 0 1 0 0 73
SUBTOTAL 86 119 37 118 54 23 61 67 48 214 38 1 48 0 9 0 0 923
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 1 1 1 1 0 0 0 0 1 1 0 0 2 0 0 0 0 8
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 2 1 1 0 1 0 0 1 1 0 0 2 0 0 0 0 11
TOTAL 97 131 42 130 58 25 70 76 52 230 54 2 57 2 9 0 0 1,035