LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - LA MIRADA
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0460 0461 0462 0463 0464 0465 0466 0467 0468 0469 0470 0471 0472 0473 0496 0498 8874 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Burglary 1 0 0 1 0 0 0 1 0 2 1 0 0 0 0 0 0 6
Larceny Theft 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 3 0 3 1 0 0 1 0 2 6 0 0 0 0 0 0 17
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Weapon 0 1 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 5
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 2 0 2 0 0 0 1 0 0 1 0 0 0 1 0 0 7
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Disorderly Conduct 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalism 0 1 1 3 0 0 1 0 0 1 0 0 1 0 2 0 0 10
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 2 0 0 0 2 1 0 0 1 8 0 0 0 1 0 0 15
SUBTOTAL 1 6 1 6 0 3 2 2 1 3 11 0 1 0 4 0 0 41
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 1 1 1 1 0 0 0 0 1 1 0 0 2 0 0 0 0 8
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 1 1 1 0 0 0 0 1 1 0 0 2 0 0 0 0 8
TOTAL 3 10 2 10 1 3 2 3 2 6 17 0 3 0 4 0 0 66