LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - NORWALK
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0450 0451 0452 0453 0454 0455 0456 0457 0458 0459 8513 8533 8626 8670 8829 8884 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 4
Forcible Rape 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 4
Robbery 1 9 5 6 2 3 0 0 1 0 0 0 0 0 0 0 27
Aggravated Assault 0 18 10 33 29 20 17 0 8 6 0 0 0 0 0 0 141
Burglary 0 72 28 18 9 4 6 0 1 3 1 0 0 0 0 0 142
Larceny Theft 0 42 14 20 8 9 0 1 0 1 1 0 0 0 0 0 96
Grand Theft Auto 0 4 6 3 5 6 2 0 1 3 0 0 0 0 0 0 30
Arson 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2
SUBTOTAL 1 145 63 82 54 45 27 1 11 15 2 0 0 0 0 0 446
PART II CRIMES
Forgery 0 0 2 6 0 3 0 0 0 1 0 0 0 0 0 0 12
Fraud and NSF Check 0 0 3 0 4 0 2 0 0 1 0 0 0 0 0 0 10
Sex Offense, Felony 1 5 1 5 6 8 3 0 2 0 0 0 0 0 0 0 31
Sex Offense, Misdemeanor 0 0 0 2 4 0 1 0 0 0 0 0 0 0 0 0 7
Non-aggravated Assault 1 14 5 16 18 22 8 0 7 1 1 0 0 0 0 0 93
Weapon 0 6 14 11 14 8 10 0 1 3 0 0 0 0 0 0 67
Offense Against Family 0 4 1 0 1 1 3 0 2 0 0 0 0 0 0 0 12
Narcotic 2 50 19 65 115 50 41 0 33 14 0 0 0 0 0 0 389
Liquor/Tobacco 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 17 5 17 16 17 17 0 3 6 0 0 0 0 0 0 98
Disorderly Conduct 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 15 4 11 19 11 10 0 0 2 0 0 0 0 0 0 72
Vehicle/Boating 0 6 2 5 24 10 8 0 2 2 1 0 0 0 0 0 60
Vandalism 0 6 1 5 10 11 1 0 1 1 0 0 0 0 0 0 36
Warrant 1 122 39 121 282 103 99 2 26 16 5 1 0 0 0 0 817
Receiving Stolen Property 0 4 1 3 4 5 2 0 2 1 0 0 0 0 0 0 22
Federal Offense Without Money 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 13 4 12 11 10 5 0 1 0 0 0 0 0 0 0 56
Misdemeanor, Miscellaneous 0 44 11 37 66 27 30 0 17 4 0 0 0 0 0 0 236
SUBTOTAL 5 311 114 318 598 286 240 2 97 52 7 1 0 0 0 0 2,031
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
TOTAL 6 457 177 400 652 332 267 3 108 67 9 1 0 0 0 0 2,479