LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - NORWALK
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0450 0451 0452 0453 0454 0455 0456 0457 0458 0459 8513 8533 8626 8670 8829 8884 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 4 3 0 0 0 1 0 0 0 0 0 0 8
Aggravated Assault 0 0 0 5 2 2 1 0 0 0 0 0 0 0 0 0 10
Burglary 0 9 16 14 8 7 5 0 0 0 0 0 0 0 0 0 59
Larceny Theft 0 6 7 4 1 1 2 0 0 0 0 0 0 0 0 0 21
Grand Theft Auto 0 0 0 1 1 6 1 0 1 0 0 0 0 0 0 0 10
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 15 23 25 16 19 9 0 1 1 0 0 0 0 0 0 109
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Felony 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 2 2 5 2 2 4 0 0 1 0 0 0 0 0 0 18
Weapon 0 1 0 4 2 1 2 0 0 1 0 0 0 0 0 0 11
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 2 0 9 12 0 8 0 1 1 0 0 0 0 0 0 33
Liquor/Tobacco 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
Disorderly Conduct 0 0 0 6 17 0 0 0 0 0 0 0 0 0 0 0 23
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Vandalism 0 3 0 2 2 0 3 0 0 0 0 0 0 0 0 0 10
Warrant 0 2 1 1 6 0 2 0 0 0 0 0 0 0 0 0 12
Receiving Stolen Property 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 2 2 0 1 0 1 0 0 0 0 0 0 0 6
Misdemeanor, Miscellaneous 0 0 0 7 5 6 4 0 0 0 0 0 0 0 0 0 22
SUBTOTAL 0 11 3 41 51 9 27 0 2 3 0 0 0 0 0 0 147
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 9 0 4 4 6 3 0 0 1 0 0 0 0 0 0 27
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 9 0 4 4 6 4 0 0 1 0 0 0 0 0 0 28
TOTAL 0 35 26 70 71 34 40 0 3 5 0 0 0 0 0 0 284