LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - NORWALK
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 6 4 1 5
Forcible Rape 10 4 0 4
Robbery 138 27 8 35
Aggravated Assault 221 141 10 151
Burglary 476 142 59 201
Larceny Theft 1,157 96 21 117
Grand Theft Auto 643 30 10 40
Arson 23 2 0 2
SUBTOTAL 2,674 446 109 555
PART II CRIMES
Forgery 80 12 0 12
Fraud and NSF Check 312 10 1 11
Sex Offense, Felony 52 31 1 32
Sex Offense, Misdemeanor 23 7 0 7
Non-aggravated Assault 340 93 18 111
Weapon 91 67 11 78
Offense Against Family 39 12 0 12
Narcotic 425 389 33 422
Liquor/Tobacco 32 4 3 7
Drunk - Alcohol/Drug 85 98 2 100
Disorderly Conduct 50 1 23 24
Vagrancy/Quality of Life 12 5 0 5
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 64 72 0 72
Vehicle/Boating 1,202 60 1 61
Vandalism 307 36 10 46
Warrant 1 817 12 829
Receiving Stolen Property 7 22 2 24
Federal Offense Without Money 0 3 2 5
Federal Offense With Money 7 0 0 0
Felony, Miscellaneous 64 56 6 62
Misdemeanor, Miscellaneous 85 236 22 258
SUBTOTAL 3,278 2,031 147 2,178
NONCRIMINAL INCIDENTS
Person Missing or Found 338 0 0 0
Juvenile, Noncriminal 374 0 27 27
Commitment 1 0 0 0
Miscellaneous, Noncriminal 2,443 2 1 3
Suicide and Attempt 8 0 0 0
Mentally Ill 44 0 0 0
Accident, Traffic - Vehicle/Boat 881 0 0 0
Accident, Miscellaneous 3 0 0 0
Person Dead 36 0 0 0
SUBTOTAL 4,128 2 28 30
CALENDAR YEAR 2011 10,080 2,479 284 2,763
CALENDAR YEAR 2010 10,864 2,848 231 3,079
% CHANGE 2010 TO 2011 -7 -13 23 -10