LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 1 0 1
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 4 3 2 9
Aggravated Assault 0 0 2 5 2 4 13
Burglary 0 2 16 11 13 9 51
Larceny Theft 0 0 8 3 2 6 19
Grand Theft Auto 0 0 1 4 8 4 17
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 2 27 27 29 25 110
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 1 3 0 0 4
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 5 6 8 3 23
Weapon 0 3 7 4 4 6 24
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 1 18 9 20 16 64
Liquor/Tobacco 0 0 1 2 0 2 5
Drunk - Alcohol/Drug 0 0 0 0 0 3 3
Disorderly Conduct 0 0 5 8 6 3 22
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 2 3 5
Vandalism 0 0 6 11 7 12 36
Warrant 0 0 2 1 6 5 14
Receiving Stolen Property 0 0 0 2 0 0 2
Federal Offense Without Money 0 0 0 1 1 0 2
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 2 2 0 3 7
Misdemeanor, Miscellaneous 0 0 8 20 20 21 69
SUBTOTAL 0 5 55 69 74 77 280
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 17 2 3 0 0 1 23
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally III 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 17 2 3 0 0 2 24
TOTAL 17 9 85 96 103 104 414