LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION
2011 FEMALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 1 0 1 0 2
Aggravated Assault 0 0 2 1 0 3 6
Burglary 0 0 2 3 7 5 17
Larceny Theft 0 0 2 3 3 2 10
Grand Theft Auto 0 0 0 0 0 1 1
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 7 7 11 11 36
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 1 0 0 1
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 2 5 2 0 9
Weapon 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 2 2 2 4 3 13
Liquor/Tobacco 0 0 5 0 0 0 5
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 11 9 5 0 25
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 0 0 1 1 2
Warrant 0 0 1 0 1 1 3
Receiving Stolen Property 0 0 0 0 1 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 1 0 0 1
Misdemeanor, Miscellaneous 0 0 2 1 0 2 5
SUBTOTAL 0 2 23 19 14 7 65
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 16 4 3 1 4 6 34
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally III 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 16 4 3 1 4 6 34
TOTAL 16 6 33 27 29 24 135