LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED LA MIRADA NORWALK OTHER TOTAL
PART I CRIMES
Criminal Homicide 4 0 6 0 10
Forcible Rape 6 3 10 0 19
Robbery 32 20 138 0 190
Aggravated Assault 101 60 221 0 382
Burglary 152 129 476 0 757
Larceny Theft 477 538 1,157 0 2,172
Grand Theft Auto 185 142 643 0 970
Arson 4 3 23 0 30
SUBTOTAL 961 895 2,674 0 4,530
PART II CRIMES
Forgery 33 22 80 0 135
Fraud and NSF Check 121 90 312 0 523
Sex Offense, Felony 36 8 52 0 96
Sex Offense, Misdemeanor 21 4 23 0 48
Non-aggravated Assault 219 101 340 0 660
Weapon 47 26 91 0 164
Offense Against Family 28 18 39 0 85
Narcotic 360 224 425 0 1,009
Liquor/Tobacco 28 3 32 0 63
Drunk - Alcohol/Drug 70 42 85 0 197
Disorderly Conduct 37 20 50 0 107
Vagrancy/Quality of Life 30 4 12 0 46
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 55 64 0 123
Vehicle/Boating 106 575 1,202 0 1,883
Vandalism 240 149 307 0 696
Warrant 0 0 1 0 1
Receiving Stolen Property 6 5 7 0 18
Federal Offense Without Money 1 1 0 0 2
Federal Offense With Money 3 2 7 0 12
Felony, Miscellaneous 45 21 64 0 130
Misdemeanor, Miscellaneous 111 37 85 0 233
SUBTOTAL 1,546 1,407 3,278 0 6,231
NONCRIMINAL INCIDENTS
Person Missing or Found 152 63 338 0 553
Juvenile, Noncriminal 191 62 374 0 627
Commitment 0 0 1 0 1
Miscellaneous, Noncriminal 931 740 2,443 0 4,114
Suicide and Attempt 2 6 8 0 16
Mentally Ill 42 24 44 0 110
Accident, Traffic - Vehicle/Boat 3 397 881 0 1,281
Accident, Miscellaneous 2 1 3 0 6
Person Dead 20 11 36 0 67
SUBTOTAL 1,343 1,304 4,128 0 6,775
CALENDAR YEAR 2011 3,850 3,606 10,080 0 17,536
CALENDAR YEAR 2010 4,371 4,103 10,864 0 19,338
% CHANGE 2010 TO 2011 -12 -12 -7 N/C -9