LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED LA MIRADA NORWALK OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 0 4 1 6
Forcible Rape 2 1 4 1 8
Robbery 6 8 27 3 44
Aggravated Assault 77 36 141 3 257
Burglary 24 16 142 2 184
Larceny Theft 17 16 96 3 132
Grand Theft Auto 18 7 30 2 57
Arson 1 0 2 0 3
SUBTOTAL 146 84 446 15 691
PART II CRIMES
Forgery 6 3 12 3 24
Fraud and NSF Check 3 8 10 3 24
Sex Offense, Felony 12 4 31 5 52
Sex Offense, Misdemeanor 2 3 7 4 16
Non-aggravated Assault 78 29 93 1 201
Weapon 29 18 67 4 118
Offense Against Family 7 7 12 0 26
Narcotic 343 235 389 35 1,002
Liquor/Tobacco 7 2 4 0 13
Drunk - Alcohol/Drug 84 39 98 0 221
Disorderly Conduct 2 0 1 0 3
Vagrancy/Quality of Life 0 2 5 0 7
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 11 56 72 68 207
Vehicle/Boating 61 32 60 4 157
Vandalism 19 15 36 3 73
Warrant 431 337 817 43 1,628
Receiving Stolen Property 20 13 22 1 56
Federal Offense Without Money 1 2 3 0 6
Federal Offense With Money 0 0 0 0 0
Felony, Miscellaneous 35 19 56 3 113
Misdemeanor, Miscellaneous 118 58 236 24 436
SUBTOTAL 1,269 882 2,031 201 4,383
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 4 3 2 0 9
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 4 3 2 0 9
CALENDAR YEAR 2011 1,419 969 2,479 216 5,083
CALENDAR YEAR 2010 1,692 1,180 2,848 344 6,064
% CHANGE 2010 TO 2011 -16 -18 -13 -37 -16