LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
NORWALK STATION - OTHER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 1 0 1
Forcible Rape 0 1 0 1
Robbery 0 3 0 3
Aggravated Assault 0 3 0 3
Burglary 0 2 0 2
Larceny Theft 0 3 1 4
Grand Theft Auto 0 2 0 2
Arson 0 0 0 0
SUBTOTAL 0 15 1 16
PART II CRIMES
Forgery 0 3 0 3
Fraud and NSF Check 0 3 0 3
Sex Offense, Felony 0 5 1 6
Sex Offense, Misdemeanor 0 4 0 4
Non-aggravated Assault 0 1 0 1
Weapon 0 4 0 4
Offense Against Family 0 0 0 0
Narcotic 0 35 0 35
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 68 0 68
Vehicle/Boating 0 4 0 4
Vandalism 0 3 0 3
Warrant 0 43 0 43
Receiving Stolen Property 0 1 0 1
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 3 0 3
Misdemeanor, Miscellaneous 0 24 0 24
SUBTOTAL 0 201 1 202
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 1 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 1 1
CALENDAR YEAR 2011 0 216 3 219
CALENDAR YEAR 2010 0 344 4 348
% CHANGE 2010 TO 2011 N/C -37 -25 -37