LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PALMDALE STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 13 6 0 6
Forcible Rape 42 14 1 15
Robbery 265 83 42 125
Aggravated Assault 595 443 53 496
Burglary 1,218 390 202 592
Larceny Theft 2,205 257 106 363
Grand Theft Auto 497 74 22 96
Arson 44 6 3 9
SUBTOTAL 4,879 1,273 429 1,702
PART II CRIMES
Forgery 144 39 1 40
Fraud and NSF Check 560 45 1 46
Sex Offense, Felony 103 28 2 30
Sex Offense, Misdemeanor 62 6 2 8
Non-aggravated Assault 1,154 271 109 380
Weapon 194 148 21 169
Offense Against Family 48 20 0 20
Narcotic 1,185 874 80 954
Liquor/Tobacco 21 6 10 16
Drunk - Alcohol/Drug 133 125 8 133
Disorderly Conduct 192 20 111 131
Vagrancy/Quality of Life 4 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 325 417 2 419
Vehicle/Boating 1,423 2,881 42 2,923
Vandalism 959 82 25 107
Warrant 9 1,826 57 1,883
Receiving Stolen Property 42 101 11 112
Federal Offense Without Money 4 14 0 14
Federal Offense With Money 30 0 0 0
Felony, Miscellaneous 197 235 21 256
Misdemeanor, Miscellaneous 213 415 34 449
SUBTOTAL 7,002 7,554 537 8,091
NONCRIMINAL INCIDENTS
Person Missing or Found 825 0 0 0
Juvenile, Noncriminal 747 1 99 100
Commitment 0 0 0 0
Miscellaneous, Noncriminal 3,422 8 1 9
Suicide and Attempt 79 0 0 0
Mentally Ill 286 0 0 0
Accident, Traffic - Vehicle/Boat 1,393 0 0 0
Accident, Miscellaneous 2 0 0 0
Person Dead 84 0 0 0
SUBTOTAL 6,838 9 100 109
CALENDAR YEAR 2011 18,719 8,836 1,066 9,902
CALENDAR YEAR 2010 21,072 9,079 1,307 10,386
% CHANGE 2010 TO 2011 -11 -3 -18 -5