LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PALMDALE STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2600 2630 2631 2632 2633 2634 2635 2636 2637 2639 2640 2641 2644 2645 2646 2647 2648 2649 2650 2653 2654 2655 2656 2657 2658 2660 2661 2662 2663 2664 2665 2666 2667 2668 2669 2670 2673 2674 2675 2676 2677 2678 2679 2680 2681 2685 2690 2691 2692 2693 2694 2695 2696 2697 2698 8651 8652 8820 8822 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Robbery 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Aggravated Assault 0 0 1 17 1 0 0 0 2 0 4 0 0 3 12 0 0 1 1 0 0 0 2 2 0 6 0 2 22 7 0 1 0 2 0 7 1 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 98
Burglary 0 0 0 11 0 0 0 0 7 0 13 0 0 5 50 0 0 3 2 3 0 2 6 2 0 22 0 6 55 36 1 2 0 0 0 15 3 0 0 0 0 3 0 0 0 1 1 0 0 2 1 0 0 0 0 0 0 0 0 252
Larceny Theft 2 0 0 14 3 0 0 3 7 0 13 0 0 12 42 0 0 9 2 3 0 4 12 1 0 29 0 4 46 37 0 6 0 5 0 24 6 0 0 0 0 1 0 0 0 4 0 0 0 1 1 0 0 0 0 0 0 0 0 291
Grand Theft Auto 0 0 0 4 0 0 0 0 1 0 8 0 0 7 13 0 0 1 3 0 0 0 0 1 0 7 0 0 13 18 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 7 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
SUBTOTAL 2 0 1 48 5 0 0 3 17 0 38 0 0 28 123 0 0 15 8 6 0 6 20 6 0 65 0 12 148 108 1 10 0 7 0 57 10 0 0 0 0 6 0 0 0 7 1 0 0 3 2 0 0 0 0 0 0 0 0 763
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4 0 0 0 0 0 0 0 1 0 0 5 0 0 4 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Fraud and NSF Check 1 0 0 4 1 0 0 0 1 0 6 0 0 7 17 0 0 1 2 3 1 2 4 4 0 6 0 2 20 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
Sex Offense, Felony 2 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Non-aggravated Assault 0 0 0 9 0 0 0 0 7 0 7 0 0 4 25 0 0 4 0 5 0 0 5 4 0 8 1 1 38 23 0 16 0 0 0 7 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 166
Weapon 0 0 0 1 0 0 0 0 0 0 1 0 0 2 3 0 0 0 0 0 0 0 2 0 0 2 0 0 15 7 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 39
Offense Against Family 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Narcotic 0 0 0 11 1 0 0 3 5 0 4 0 0 9 24 0 0 13 1 2 0 0 0 3 0 8 0 1 50 37 0 28 0 0 0 6 0 0 0 0 0 1 1 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 212
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 12
Drunk - Alcohol/Drug 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Disorderly Conduct 0 0 0 9 1 0 0 0 0 0 2 0 0 2 6 0 0 0 0 2 1 0 0 0 0 0 0 0 5 1 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 2 0 0 0 2 1 0 12 0 0 0 2 0 0 2 0 0 0 1 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Vehicle/Boating 0 0 0 3 1 0 0 3 0 0 8 0 0 1 14 0 0 1 4 2 0 0 0 4 0 8 0 4 27 27 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 2 0 2 0 0 0 0 0 0 0 0 0 121
Vandalism 1 0 0 19 0 0 0 0 6 0 7 0 0 2 7 0 0 6 1 2 0 1 4 9 0 5 0 4 33 20 0 9 0 0 0 3 0 0 0 0 0 0 0 0 0 3 1 2 0 3 9 3 0 0 1 0 0 0 0 161
Warrant 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Felony, Miscellaneous 0 0 0 4 0 0 0 1 2 0 0 0 0 1 8 0 0 3 0 1 0 1 0 0 0 2 0 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 32
Misdemeanor, Miscellaneous 0 0 0 2 0 0 0 0 0 0 0 0 0 1 8 0 0 1 0 0 0 0 0 1 0 3 0 2 3 7 0 6 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 40
SUBTOTAL 4 0 0 71 4 0 0 9 22 0 50 0 0 33 128 0 0 32 8 17 2 6 17 25 0 49 1 18 222 156 1 79 1 0 0 28 2 0 0 0 0 2 1 0 0 8 8 6 0 6 9 4 1 0 1 0 0 0 0 1,031
NONCRIMINAL INCIDENTS
Person Missing or Found 1 0 0 7 0 0 0 0 8 0 5 0 0 7 12 0 0 1 0 1 0 0 3 2 0 9 0 5 29 11 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107
Juvenile, Noncriminal 2 0 0 1 4 0 0 0 5 0 3 0 0 5 22 0 0 0 1 1 0 2 1 2 0 5 0 0 33 15 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 105
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 18 0 0 25 5 0 0 4 6 0 18 0 0 21 89 0 0 11 2 7 1 3 16 10 0 23 0 5 126 58 1 0 0 3 0 21 1 0 0 0 0 1 0 0 0 6 3 2 0 3 1 0 0 0 0 0 1 0 0 491
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 1 0 1 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Mentally Ill 0 0 0 2 1 0 0 1 0 0 4 0 0 2 8 0 0 1 1 3 0 0 2 3 0 3 0 1 13 11 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 61
Accident, Traffic - Vehicle/Boat 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 1 1 0 0 0 0 0 1 0 0 0 4 0 0 1 0 2 0 0 0 0 0 1 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 22
SUBTOTAL 21 0 0 36 12 0 0 6 19 0 32 0 0 36 137 0 0 15 4 15 1 5 22 18 0 42 0 12 213 100 2 0 0 3 0 29 1 0 0 0 0 1 1 0 0 11 3 2 0 3 1 0 0 0 0 0 2 0 0 805
TOTAL 27 0 1 155 21 0 0 18 58 0 120 0 0 97 388 0 0 62 20 38 3 17 59 49 0 156 1 42 583 364 4 89 1 10 0 114 13 0 0 0 0 9 2 0 0 26 12 8 0 12 12 4 1 0 1 0 2 0 0 2,599