LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PALMDALE STATION - PALMDALE
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2601 2602 2603 2604 2606 2607 2608 2609 2610 2611 2612 2613 2614 2616 2617 2618 2619 2620 2621 2622 2623 2624 2625 2626 2627 2628 8559 8571 8603 8632 8650 8681 8691 TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 0 0 1 2 0 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Forcible Rape 0 0 6 0 0 5 5 0 5 9 6 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
Robbery 0 0 21 0 2 50 60 1 55 28 13 0 0 0 1 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 247
Aggravated Assault 0 0 35 0 4 90 130 2 106 82 18 1 0 0 8 2 17 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 497
Burglary 1 0 120 0 0 219 243 3 172 64 79 1 0 0 14 10 36 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 966
Larceny Theft 0 13 112 0 15 357 282 13 223 159 181 19 0 10 27 280 210 5 4 0 1 0 0 0 3 0 0 0 0 0 0 0 0 1,914
Grand Theft Auto 0 5 47 0 0 65 98 0 92 55 24 1 0 0 3 7 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 413
Arson 0 0 4 0 0 6 3 0 3 6 1 0 0 0 2 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 29
SUBTOTAL 1 18 346 0 21 793 823 19 657 406 324 22 1 10 56 306 290 9 6 0 1 0 0 0 5 2 0 0 0 0 0 0 0 4,116
PART II CRIMES
Forgery 0 0 10 0 0 13 20 0 30 16 16 0 0 3 1 3 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
Fraud and NSF Check 0 0 52 0 0 60 66 0 75 57 61 0 0 8 17 24 48 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 470
Sex Offense, Felony 0 0 6 0 0 18 10 2 27 11 8 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87
Sex Offense, Misdemeanor 0 0 7 0 0 9 11 1 8 11 6 2 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59
Non-aggravated Assault 1 0 66 0 10 146 200 21 247 158 61 32 2 2 9 11 20 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 988
Weapon 0 0 7 0 5 12 34 1 50 28 5 6 2 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155
Offense Against Family 0 0 0 0 0 8 7 0 6 10 5 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
Narcotic 0 0 37 0 27 74 200 41 280 192 45 23 15 0 6 14 13 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 973
Liquor/Tobacco 0 0 0 0 1 1 0 2 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Drunk - Alcohol/Drug 0 0 2 0 1 16 25 4 28 28 9 0 1 0 1 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122
Disorderly Conduct 0 0 9 0 11 23 24 22 15 6 10 13 10 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149
Vagrancy/Quality of Life 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 25 0 0 38 39 0 42 45 32 0 0 1 3 21 39 2 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0 297
Vehicle/Boating 0 2 102 0 3 216 244 1 310 248 67 0 0 2 7 17 64 7 5 0 2 1 1 0 2 1 0 0 0 0 0 0 0 1,302
Vandalism 0 1 80 0 3 164 149 5 154 95 87 3 1 3 10 12 27 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 798
Warrant 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Receiving Stolen Property 0 0 1 0 0 1 6 1 10 4 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Federal Offense Without Money 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 0 1 0 0 4 5 0 4 5 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Felony, Miscellaneous 0 0 11 0 0 25 29 0 38 27 21 1 0 2 2 1 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165
Misdemeanor, Miscellaneous 0 0 13 0 0 17 46 3 53 17 9 2 1 0 3 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173
SUBTOTAL 1 3 429 0 61 846 1,116 104 1,381 964 448 86 32 22 65 114 246 19 18 0 4 1 1 0 7 3 0 0 0 0 0 0 0 5,971
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 67 0 0 165 200 0 98 80 73 1 0 5 10 1 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 718
Juvenile, Noncriminal 0 0 82 0 0 129 128 1 132 78 67 1 0 0 11 0 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 642
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 12 262 0 0 425 463 4 890 301 338 1 0 10 46 45 112 8 2 0 0 0 1 0 5 0 1 0 0 2 2 0 0 2,931
Suicide and Attempt 0 0 5 0 0 20 5 0 6 12 10 0 0 2 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67
Mentally Ill 0 0 30 0 0 33 46 0 35 34 28 0 0 2 7 1 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 225
Accident, Traffic - Vehicle/Boat 0 1 131 0 2 228 252 0 187 194 150 0 0 4 17 22 136 21 18 0 7 4 0 0 11 1 0 0 0 0 0 0 0 1,386
Accident, Miscellaneous 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Person Dead 0 0 12 0 0 11 11 0 8 7 9 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62
SUBTOTAL 1 13 590 0 2 1,011 1,105 5 1,357 706 675 3 0 23 97 69 286 33 21 0 7 4 1 0 17 1 1 0 0 2 3 0 0 6,033
TOTAL 3 34 1,365 0 84 2,650 3,044 128 3,395 2,076 1,447 111 33 55 218 489 822 61 45 0 12 5 2 0 29 6 1 0 0 2 3 0 0 16,120