LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PALMDALE STATION - PALMDALE
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2601 2602 2603 2604 2606 2607 2608 2609 2610 2611 2612 2613 2614 2616 2617 2618 2619 2620 2621 2622 2623 2624 2625 2626 2627 2628 8559 8571 8603 8632 8650 8681 8691 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 1 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Forcible Rape 0 0 4 0 0 2 1 0 3 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Robbery 1 2 7 0 2 21 29 0 28 17 8 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118
Aggravated Assault 2 0 30 0 2 70 100 2 103 71 21 2 0 0 7 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 420
Burglary 0 0 28 0 1 124 78 0 56 38 51 3 2 1 3 112 65 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 566
Larceny Theft 2 0 6 0 6 31 16 1 84 21 15 8 0 0 0 96 54 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 341
Grand Theft Auto 0 0 4 0 0 17 16 0 13 14 3 0 0 1 2 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76
Arson 0 0 0 0 0 2 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
SUBTOTAL 5 2 79 0 11 267 243 3 290 167 100 13 2 2 13 211 134 2 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1,549
PART II CRIMES
Forgery 0 0 2 0 0 2 4 0 9 9 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Fraud and NSF Check 0 0 3 0 0 4 2 0 10 7 4 0 0 0 1 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
Sex Offense, Felony 0 0 3 0 0 5 5 0 11 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
Sex Offense, Misdemeanor 0 0 0 0 0 0 1 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Non-aggravated Assault 5 0 13 0 6 31 76 22 68 46 23 21 1 0 3 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 326
Weapon 2 0 6 0 5 12 22 2 40 24 6 6 1 0 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132
Offense Against Family 0 0 0 0 0 4 5 0 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Narcotic 1 0 33 0 4 61 155 6 250 191 37 7 4 0 3 12 16 1 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 786
Liquor/Tobacco 0 0 0 0 2 0 4 1 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Drunk - Alcohol/Drug 0 0 2 0 0 18 24 4 28 29 10 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121
Disorderly Conduct 0 0 1 0 7 8 21 28 5 1 1 22 12 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 12 0 27 0 0 34 44 0 88 45 36 0 0 1 2 20 41 4 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 363
Vehicle/Boating 34 0 83 0 3 231 283 1 1,729 245 80 1 1 4 3 4 53 7 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 2,767
Vandalism 0 0 6 0 2 16 14 1 26 14 4 1 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88
Warrant 41 0 67 0 0 143 267 0 757 268 57 2 0 1 8 15 51 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,685
Receiving Stolen Property 0 0 7 0 0 8 18 1 29 12 6 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85
Federal Offense Without Money 0 0 1 0 0 1 1 0 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 0 17 0 0 27 55 0 57 30 15 0 1 0 0 5 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Misdemeanor, Miscellaneous 15 0 12 0 0 26 59 2 183 82 19 3 2 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 413
SUBTOTAL 112 0 283 0 29 631 1,060 68 3,301 1,013 305 68 22 8 23 81 202 21 17 0 1 0 1 0 2 0 0 0 0 1 1 0 0 7,250
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 2 0 4 0 0 10 5 0 47 10 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 0 5 0 0 10 6 0 52 11 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92
TOTAL 119 2 367 0 40 908 1,309 71 3,643 1,191 410 81 24 10 36 292 337 23 19 0 1 0 1 0 3 2 0 0 0 1 1 0 0 8,891