LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PALMDALE STATION - PALMDALE
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2601 2602 2603 2604 2606 2607 2608 2609 2610 2611 2612 2613 2614 2616 2617 2618 2619 2620 2621 2622 2623 2624 2625 2626 2627 2628 8559 8571 8603 8632 8650 8681 8691 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 1 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Forcible Rape 0 0 4 0 0 2 1 0 3 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Robbery 1 2 4 0 0 11 20 0 19 12 7 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78
Aggravated Assault 2 0 28 0 0 57 82 0 96 70 20 0 0 0 7 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 371
Burglary 0 0 20 0 0 82 47 0 41 30 32 2 1 1 2 59 50 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 371
Larceny Theft 1 0 5 0 1 19 8 0 79 15 13 0 0 0 0 62 40 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 244
Grand Theft Auto 0 0 4 0 0 12 10 0 11 12 2 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56
Arson 0 0 0 0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
SUBTOTAL 4 2 65 0 1 185 169 0 252 144 76 2 1 1 12 122 102 2 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1,145
PART II CRIMES
Forgery 0 0 2 0 0 2 3 0 9 9 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Fraud and NSF Check 0 0 3 0 0 4 2 0 9 7 4 0 0 0 1 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
Sex Offense, Felony 0 0 3 0 0 4 5 0 10 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Non-aggravated Assault 4 0 12 0 4 23 45 2 63 44 20 0 1 0 3 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 232
Weapon 2 0 6 0 0 11 19 0 39 23 6 2 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112
Offense Against Family 0 0 0 0 0 4 5 0 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Narcotic 1 0 29 0 0 51 133 0 240 187 35 1 1 0 3 11 16 1 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 714
Liquor/Tobacco 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Drunk - Alcohol/Drug 0 0 2 0 0 18 22 0 28 28 10 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113
Disorderly Conduct 0 0 1 0 0 2 2 2 3 1 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 12 0 27 0 0 34 44 0 88 45 35 0 0 1 1 20 41 4 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 361
Vehicle/Boating 33 0 83 0 2 226 277 1 1,713 241 79 1 1 3 3 4 52 7 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 2,731
Vandalism 0 0 4 0 0 13 8 0 23 11 4 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66
Warrant 40 0 64 0 0 137 249 0 743 263 55 1 0 1 8 14 51 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,634
Receiving Stolen Property 0 0 6 0 0 6 18 0 27 12 4 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77
Federal Offense Without Money 0 0 1 0 0 1 1 0 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 0 17 0 0 27 54 0 44 27 14 0 1 0 0 3 18 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208
Misdemeanor, Miscellaneous 15 0 9 0 0 26 51 0 174 82 16 3 1 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 386
SUBTOTAL 109 0 269 0 6 589 940 5 3,224 990 289 8 8 7 21 76 197 21 17 0 1 0 1 0 2 0 0 0 0 1 1 0 0 6,782
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 1 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TOTAL 113 2 335 0 7 774 1,110 5 3,481 1,135 365 10 9 8 33 198 299 23 19 0 1 0 1 0 3 2 0 0 0 1 1 0 0 7,935