LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PALMDALE STATION - PALMDALE
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 11 6 0 6
Forcible Rape 39 14 1 15
Robbery 247 78 40 118
Aggravated Assault 497 371 49 420
Burglary 966 371 195 566
Larceny Theft 1,914 244 97 341
Grand Theft Auto 413 56 20 76
Arson 29 5 2 7
SUBTOTAL 4,116 1,145 404 1,549
PART II CRIMES
Forgery 120 30 1 31
Fraud and NSF Check 470 39 1 40
Sex Offense, Felony 87 25 2 27
Sex Offense, Misdemeanor 59 4 2 6
Non-aggravated Assault 988 232 94 326
Weapon 155 112 20 132
Offense Against Family 38 17 0 17
Narcotic 973 714 72 786
Liquor/Tobacco 9 5 9 14
Drunk - Alcohol/Drug 122 113 8 121
Disorderly Conduct 149 16 92 108
Vagrancy/Quality of Life 3 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 297 361 2 363
Vehicle/Boating 1,302 2,731 36 2,767
Vandalism 798 66 22 88
Warrant 7 1,634 51 1,685
Receiving Stolen Property 28 77 8 85
Federal Offense Without Money 3 11 0 11
Federal Offense With Money 25 0 0 0
Felony, Miscellaneous 165 208 21 229
Misdemeanor, Miscellaneous 173 386 27 413
SUBTOTAL 5,971 6,782 468 7,250
NONCRIMINAL INCIDENTS
Person Missing or Found 718 0 0 0
Juvenile, Noncriminal 642 1 83 84
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2,931 7 1 8
Suicide and Attempt 67 0 0 0
Mentally Ill 225 0 0 0
Accident, Traffic - Vehicle/Boat 1,386 0 0 0
Accident, Miscellaneous 2 0 0 0
Person Dead 62 0 0 0
SUBTOTAL 6,033 8 84 92
CALENDAR YEAR 2011 16,120 7,935 956 8,891
CALENDAR YEAR 2010 18,051 8,088 1,149 9,237
% CHANGE 2010 TO 2011 -11 -2 -17 -4