LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PALMDALE STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 1 0 0 0 1
Robbery 0 3 9 7 6 15 40
Aggravated Assault 1 2 12 6 8 5 34
Burglary 0 5 41 27 37 30 140
Larceny Theft 0 1 10 14 15 12 52
Grand Theft Auto 0 0 3 3 4 10 20
Arson 0 1 1 0 0 0 2
SUBTOTAL 1 12 77 57 70 72 289
PART II CRIMES
Forgery 0 0 0 0 0 1 1
Fraud and NSF Check 0 0 0 0 0 1 1
Sex Offense, Felony 0 0 1 1 0 0 2
Sex Offense, Misdemeanor 0 0 0 1 0 1 2
Non-aggravated Assault 0 2 21 18 18 14 73
Weapon 0 0 1 4 6 8 19
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 5 15 10 14 17 61
Liquor/Tobacco 0 0 0 1 1 4 6
Drunk - Alcohol/Drug 0 0 0 1 3 2 6
Disorderly Conduct 0 1 23 11 15 17 67
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 1
Vehicle/Boating 0 0 0 2 8 20 30
Vandalism 0 0 6 8 3 3 20
Warrant 0 1 3 12 16 17 49
Receiving Stolen Property 0 0 2 0 4 3 9
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 2 3 9 6 20
Misdemeanor, Miscellaneous 0 0 2 14 7 8 31
SUBTOTAL 0 9 76 86 104 123 398
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 37 1 6 1 4 3 52
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 37 1 6 1 5 3 53
TOTAL 38 22 159 144 179 198 740