LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PALMDALE STATION
2011 FEMALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 1 0 0 1 2
Aggravated Assault 0 3 10 1 2 3 19
Burglary 0 3 17 15 11 16 62
Larceny Theft 1 3 13 18 8 11 54
Grand Theft Auto 0 0 0 1 1 0 2
Arson 0 0 1 0 0 0 1
SUBTOTAL 1 9 42 35 22 31 140
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 2 13 13 5 3 36
Weapon 0 0 0 2 0 0 2
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 1 9 3 2 4 19
Liquor/Tobacco 0 0 0 1 2 1 4
Drunk - Alcohol/Drug 0 0 1 1 0 0 2
Disorderly Conduct 0 3 13 20 4 4 44
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 0 1
Vehicle/Boating 0 0 0 2 4 6 12
Vandalism 0 2 1 1 1 0 5
Warrant 0 0 0 4 2 2 8
Receiving Stolen Property 0 0 1 0 0 1 2
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 1 1
Misdemeanor, Miscellaneous 0 0 2 0 1 0 3
SUBTOTAL 0 8 40 47 22 22 139
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 29 8 2 2 3 3 47
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 29 8 2 2 3 3 47
TOTAL 30 25 84 84 47 56 326