LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PALMDALE STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED PALMDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 2 11 0 13
Forcible Rape 3 39 0 42
Robbery 18 247 0 265
Aggravated Assault 98 497 0 595
Burglary 252 966 0 1,218
Larceny Theft 291 1,914 0 2,205
Grand Theft Auto 84 413 0 497
Arson 15 29 0 44
SUBTOTAL 763 4,116 0 4,879
PART II CRIMES
Forgery 24 120 0 144
Fraud and NSF Check 90 470 0 560
Sex Offense, Felony 16 87 0 103
Sex Offense, Misdemeanor 3 59 0 62
Non-aggravated Assault 166 988 0 1,154
Weapon 39 155 0 194
Offense Against Family 10 38 0 48
Narcotic 212 973 0 1,185
Liquor/Tobacco 12 9 0 21
Drunk - Alcohol/Drug 11 122 0 133
Disorderly Conduct 43 149 0 192
Vagrancy/Quality of Life 1 3 0 4
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 28 297 0 325
Vehicle/Boating 121 1,302 0 1,423
Vandalism 161 798 0 959
Warrant 2 7 0 9
Receiving Stolen Property 14 28 0 42
Federal Offense Without Money 1 3 0 4
Federal Offense With Money 5 25 0 30
Felony, Miscellaneous 32 165 0 197
Misdemeanor, Miscellaneous 40 173 0 213
SUBTOTAL 1,031 5,971 0 7,002
NONCRIMINAL INCIDENTS
Person Missing or Found 107 718 0 825
Juvenile, Noncriminal 105 642 0 747
Commitment 0 0 0 0
Miscellaneous, Noncriminal 491 2,931 0 3,422
Suicide and Attempt 12 67 0 79
Mentally Ill 61 225 0 286
Accident, Traffic - Vehicle/Boat 7 1,386 0 1,393
Accident, Miscellaneous 0 2 0 2
Person Dead 22 62 0 84
SUBTOTAL 805 6,033 0 6,838
CALENDAR YEAR 2011 2,599 16,120 0 18,719
CALENDAR YEAR 2010 3,021 18,051 0 21,072
% CHANGE 2010 TO 2011 -14 -11 N/C -11