LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PALMDALE STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED PALMDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 6 0 6
Forcible Rape 0 14 0 14
Robbery 4 78 1 83
Aggravated Assault 71 371 1 443
Burglary 17 371 2 390
Larceny Theft 12 244 1 257
Grand Theft Auto 18 56 0 74
Arson 1 5 0 6
SUBTOTAL 123 1,145 5 1,273
PART II CRIMES
Forgery 9 30 0 39
Fraud and NSF Check 5 39 1 45
Sex Offense, Felony 2 25 1 28
Sex Offense, Misdemeanor 2 4 0 6
Non-aggravated Assault 39 232 0 271
Weapon 36 112 0 148
Offense Against Family 3 17 0 20
Narcotic 159 714 1 874
Liquor/Tobacco 1 5 0 6
Drunk - Alcohol/Drug 12 113 0 125
Disorderly Conduct 4 16 0 20
Vagrancy/Quality of Life 0 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 55 361 1 417
Vehicle/Boating 148 2,731 2 2,881
Vandalism 16 66 0 82
Warrant 189 1,634 3 1,826
Receiving Stolen Property 23 77 1 101
Federal Offense Without Money 3 11 0 14
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 27 208 0 235
Misdemeanor, Miscellaneous 27 386 2 415
SUBTOTAL 760 6,782 12 7,554
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 1 0 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1 7 0 8
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 1 8 0 9
CALENDAR YEAR 2011 884 7,935 17 8,836
CALENDAR YEAR 2010 966 8,088 25 9,079
% CHANGE 2010 TO 2011 -8 -2 -32 -3