LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 7 8 0 8
Forcible Rape 19 4 2 6
Robbery 102 35 4 39
Aggravated Assault 190 130 13 143
Burglary 321 162 25 187
Larceny Theft 1,272 304 32 336
Grand Theft Auto 453 43 1 44
Arson 9 0 1 1
SUBTOTAL 2,373 686 78 764
PART II CRIMES
Forgery 55 13 0 13
Fraud and NSF Check 301 26 0 26
Sex Offense, Felony 58 23 2 25
Sex Offense, Misdemeanor 29 13 0 13
Non-aggravated Assault 497 143 14 157
Weapon 157 110 14 124
Offense Against Family 31 14 1 15
Narcotic 898 1,103 28 1,131
Liquor/Tobacco 26 17 7 24
Drunk - Alcohol/Drug 181 196 2 198
Disorderly Conduct 35 3 0 3
Vagrancy/Quality of Life 24 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 83 135 0 135
Vehicle/Boating 624 87 1 88
Vandalism 383 31 28 59
Warrant 2 1,454 26 1,480
Receiving Stolen Property 18 88 3 91
Federal Offense Without Money 1 13 0 13
Federal Offense With Money 8 1 0 1
Felony, Miscellaneous 116 95 6 101
Misdemeanor, Miscellaneous 146 204 26 230
SUBTOTAL 3,673 3,770 158 3,928
NONCRIMINAL INCIDENTS
Person Missing or Found 368 0 0 0
Juvenile, Noncriminal 363 1 23 24
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2,082 8 0 8
Suicide and Attempt 10 0 0 0
Mentally Ill 38 0 0 0
Accident, Traffic - Vehicle/Boat 610 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 20 0 0 0
SUBTOTAL 3,492 9 23 32
CALENDAR YEAR 2011 9,538 4,465 259 4,724
CALENDAR YEAR 2010 10,758 4,362 338 4,700
% CHANGE 2010 TO 2011 -11 2 -23 1