LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED PICO RIVERA OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 1 0 2
Robbery 0 3 1 4
Aggravated Assault 3 10 0 13
Burglary 5 20 0 25
Larceny Theft 0 32 0 32
Grand Theft Auto 0 1 0 1
Arson 1 0 0 1
SUBTOTAL 10 67 1 78
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 0 1 1 2
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 6 7 1 14
Weapon 4 10 0 14
Offense Against Family 0 1 0 1
Narcotic 9 19 0 28
Liquor/Tobacco 0 7 0 7
Drunk - Alcohol/Drug 1 1 0 2
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 1 0 0 1
Vandalism 11 17 0 28
Warrant 4 20 2 26
Receiving Stolen Property 0 3 0 3
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 1 5 0 6
Misdemeanor, Miscellaneous 13 13 0 26
SUBTOTAL 50 104 4 158
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 9 14 0 23
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 9 14 0 23
CALENDAR YEAR 2011 69 185 5 259
CALENDAR YEAR 2010 54 279 5 338
% CHANGE 2010 TO 2011 28 -34 0 -23