LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1500 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1590 1591 1593 8889 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 1 0 0 0 0 1 0 6 0 0 0 0 0 8
Robbery 0 0 0 1 0 1 5 4 0 4 0 0 0 0 0 15
Aggravated Assault 0 0 0 2 2 2 16 9 4 14 0 0 2 0 0 51
Burglary 0 6 1 0 0 2 28 25 11 24 1 0 0 0 0 98
Larceny Theft 0 20 18 30 6 14 54 42 20 63 2 0 0 0 0 269
Grand Theft Auto 1 8 5 3 1 3 19 24 8 30 3 0 1 0 0 106
Arson 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2
SUBTOTAL 1 34 25 36 9 22 123 105 43 142 6 0 3 0 0 549
PART II CRIMES
Forgery 1 0 0 0 0 0 4 3 2 0 1 0 0 0 0 11
Fraud and NSF Check 0 5 1 3 5 2 21 15 8 23 0 0 0 0 0 83
Sex Offense, Felony 1 0 0 0 1 0 0 4 1 11 0 0 0 0 0 18
Sex Offense, Misdemeanor 0 2 0 0 0 1 1 3 1 2 0 0 0 0 1 11
Non-aggravated Assault 0 4 5 4 6 5 38 22 14 60 1 0 0 0 0 159
Weapon 0 2 0 2 0 3 16 8 7 12 1 0 1 0 0 52
Offense Against Family 0 0 0 0 0 0 2 2 0 2 0 0 0 0 0 6
Narcotic 0 4 1 10 1 13 122 60 17 106 1 0 1 1 0 337
Liquor/Tobacco 0 0 0 2 0 0 3 0 0 0 0 0 0 3 0 8
Drunk - Alcohol/Drug 0 1 0 1 1 2 16 10 1 26 0 0 0 0 0 58
Disorderly Conduct 0 0 0 0 0 0 4 1 0 18 0 0 0 0 0 23
Vagrancy/Quality of Life 0 0 0 2 0 2 1 2 0 5 0 0 2 0 0 14
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 0 0 0 2 1 1 2 0 0 0 0 0 7
Vehicle/Boating 0 1 1 4 0 3 30 24 6 32 1 0 1 0 0 103
Vandalism 0 3 3 2 1 7 30 21 10 39 0 0 0 0 8 124
Warrant 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 1 0 0 3 1 0 0 0 0 0 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 0 2 2 0 0 4 7 8 2 11 0 0 0 0 0 36
Misdemeanor, Miscellaneous 0 1 1 2 0 3 20 7 2 9 0 0 1 0 0 46
SUBTOTAL 2 26 14 33 15 45 322 193 72 358 5 0 6 4 9 1,104
NONCRIMINAL INCIDENTS
Person Missing or Found 0 1 0 1 3 8 19 13 54 19 0 0 1 0 0 119
Juvenile, Noncriminal 0 2 0 1 2 3 22 18 9 57 0 0 0 0 0 114
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 2 26 4 21 15 23 152 123 49 146 5 0 2 0 0 568
Suicide and Attempt 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 3
Mentally Ill 0 3 0 0 0 1 5 2 2 1 0 0 0 0 0 14
Accident, Traffic - Vehicle/Boat 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 3
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3
SUBTOTAL 2 32 4 24 20 36 202 156 115 225 5 0 3 0 0 824
TOTAL 5 92 43 93 44 103 647 454 230 725 16 0 12 4 9 2,477