LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION - UNINCORPORATED AREA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1500 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1590 1591 1593 8889 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
Robbery 0 0 0 1 0 0 1 6 0 0 0 0 0 0 0 8
Aggravated Assault 0 0 0 1 0 2 12 9 6 11 0 0 2 0 0 43
Burglary 0 0 0 0 0 0 11 3 0 3 0 0 0 0 0 17
Larceny Theft 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
Grand Theft Auto 0 3 0 0 0 0 3 1 0 4 0 0 0 0 0 11
Arson 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
SUBTOTAL 0 3 0 2 0 2 28 21 7 20 0 0 2 0 0 85
PART II CRIMES
Forgery 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
Fraud and NSF Check 0 0 0 0 0 2 2 0 1 2 0 0 0 0 0 7
Sex Offense, Felony 0 0 0 0 0 1 0 1 0 5 0 0 0 0 0 7
Sex Offense, Misdemeanor 0 1 0 0 0 0 0 5 0 0 0 0 1 0 0 7
Non-aggravated Assault 0 0 1 1 3 0 10 3 4 16 0 0 0 0 0 38
Weapon 0 0 0 1 0 3 13 6 7 7 0 0 0 0 0 37
Offense Against Family 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2
Narcotic 0 8 0 11 2 16 144 57 18 115 1 0 4 1 0 377
Liquor/Tobacco 0 0 0 1 0 0 2 2 0 0 0 0 0 1 0 6
Drunk - Alcohol/Drug 0 1 0 1 0 3 21 10 1 19 0 0 0 0 0 56
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 0 0 0 4 1 2 5 0 0 0 0 0 13
Vehicle/Boating 0 0 0 2 0 0 7 8 4 6 0 0 3 0 0 30
Vandalism 0 0 0 1 0 0 4 4 2 9 0 0 0 0 0 20
Warrant 0 2 2 13 2 17 155 85 29 163 1 0 2 0 0 471
Receiving Stolen Property 0 0 1 1 0 0 16 9 2 8 0 0 0 0 0 37
Federal Offense Without Money 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 1 0 5 3 3 9 0 0 0 0 0 21
Misdemeanor, Miscellaneous 0 0 0 6 0 2 32 20 6 13 1 0 3 2 0 85
SUBTOTAL 0 13 4 38 8 45 420 215 80 378 3 0 13 4 0 1,221
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 8 0 1 0 0 0 0 0 0 9
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 11 0 2 0 0 0 0 0 0 13
TOTAL 0 16 4 40 8 47 459 236 89 398 3 0 15 4 0 1,319