LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1500 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1590 1591 1593 8889 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Robbery 0 0 0 1 0 0 1 6 0 0 0 0 0 0 0 8
Aggravated Assault 0 0 0 1 0 2 11 9 5 11 0 0 1 0 0 40
Burglary 0 0 0 0 0 0 9 3 0 0 0 0 0 0 0 12
Larceny Theft 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
Grand Theft Auto 0 3 0 0 0 0 3 1 0 4 0 0 0 0 0 11
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 3 0 2 0 2 24 21 6 16 0 0 1 0 0 75
PART II CRIMES
Forgery 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
Fraud and NSF Check 0 0 0 0 0 2 2 0 1 2 0 0 0 0 0 7
Sex Offense, Felony 0 0 0 0 0 1 0 1 0 5 0 0 0 0 0 7
Sex Offense, Misdemeanor 0 1 0 0 0 0 0 5 0 0 0 0 1 0 0 7
Non-aggravated Assault 0 0 1 1 3 0 7 3 3 14 0 0 0 0 0 32
Weapon 0 0 0 1 0 3 11 6 7 5 0 0 0 0 0 33
Offense Against Family 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2
Narcotic 0 8 0 10 2 16 143 57 18 110 1 0 2 1 0 368
Liquor/Tobacco 0 0 0 1 0 0 2 2 0 0 0 0 0 1 0 6
Drunk - Alcohol/Drug 0 1 0 1 0 3 20 10 1 19 0 0 0 0 0 55
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 0 0 0 4 1 2 5 0 0 0 0 0 13
Vehicle/Boating 0 0 0 2 0 0 7 7 4 6 0 0 3 0 0 29
Vandalism 0 0 0 1 0 0 3 3 1 1 0 0 0 0 0 9
Warrant 0 2 2 13 2 16 155 85 28 161 1 0 2 0 0 467
Receiving Stolen Property 0 0 1 1 0 0 16 9 2 8 0 0 0 0 0 37
Federal Offense Without Money 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 1 0 5 3 3 8 0 0 0 0 0 20
Misdemeanor, Miscellaneous 0 0 0 6 0 2 25 16 6 12 1 0 2 2 0 72
SUBTOTAL 0 13 4 37 8 44 405 209 77 357 3 0 10 4 0 1,171
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 4
TOTAL 0 16 4 39 8 46 432 230 84 373 3 0 11 4 0 1,250