LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION - PICO RIVERA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1580 1592 8886 8887 TOTAL
PART I CRIMES
Criminal Homicide 0 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 7
Forcible Rape 0 0 1 1 2 2 1 0 2 2 0 0 0 0 0 0 11
Robbery 10 4 8 4 14 11 6 8 6 5 11 0 0 0 0 0 87
Aggravated Assault 33 12 8 26 13 13 4 8 10 4 6 0 2 0 0 0 139
Burglary 44 24 15 18 20 11 15 28 18 26 4 0 0 0 0 0 223
Larceny Theft 77 56 48 153 48 47 80 56 58 40 339 0 1 0 0 0 1,003
Grand Theft Auto 51 16 25 50 15 15 61 28 29 23 32 0 2 0 0 0 347
Arson 1 1 1 0 1 0 1 1 0 1 0 0 0 0 0 0 7
SUBTOTAL 216 117 106 253 113 99 168 129 124 102 392 0 5 0 0 0 1,824
PART II CRIMES
Forgery 2 6 2 7 5 1 7 0 3 4 7 0 0 0 0 0 44
Fraud and NSF Check 16 29 8 27 24 24 24 21 17 12 12 0 4 0 0 0 218
Sex Offense, Felony 10 6 2 7 2 3 6 0 2 2 0 0 0 0 0 0 40
Sex Offense, Misdemeanor 3 2 2 2 0 5 0 1 1 0 2 0 0 0 0 0 18
Non-aggravated Assault 37 27 37 65 33 28 23 26 29 18 11 0 4 0 0 0 338
Weapon 19 6 10 12 7 13 10 6 14 6 1 0 1 0 0 0 105
Offense Against Family 3 4 0 3 4 3 3 2 2 1 0 0 0 0 0 0 25
Narcotic 98 27 76 35 52 65 76 42 50 20 19 0 1 0 0 0 561
Liquor/Tobacco 6 3 1 2 1 3 0 1 1 0 0 0 0 0 0 0 18
Drunk - Alcohol/Drug 28 9 12 12 20 17 3 8 5 8 1 0 0 0 0 0 123
Disorderly Conduct 0 1 2 0 1 6 0 0 0 1 1 0 0 0 0 0 12
Vagrancy/Quality of Life 4 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 10
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 13 7 7 19 1 6 5 8 4 1 5 0 0 0 0 0 76
Vehicle/Boating 51 28 55 122 32 53 38 58 35 29 19 0 1 0 0 0 521
Vandalism 43 14 31 16 24 33 24 30 27 12 5 0 0 0 0 0 259
Warrant 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Receiving Stolen Property 3 0 2 0 0 3 0 3 2 0 0 0 0 0 0 0 13
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 1 1 2 1 0 1 0 0 0 1 0 0 0 0 0 7
Felony, Miscellaneous 16 5 8 8 6 4 11 9 5 4 4 0 0 0 0 0 80
Misdemeanor, Miscellaneous 14 6 8 6 15 14 3 14 9 7 4 0 0 0 0 0 100
SUBTOTAL 366 183 266 346 228 281 236 229 206 125 92 0 11 0 0 0 2,569
NONCRIMINAL INCIDENTS
Person Missing or Found 32 25 14 51 28 28 20 24 10 15 2 0 0 0 0 0 249
Juvenile, Noncriminal 39 28 26 18 25 35 23 22 13 20 0 0 0 0 0 0 249
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 140 107 109 147 105 347 159 139 123 71 60 0 7 0 0 0 1,514
Suicide and Attempt 2 1 0 0 1 0 1 2 0 0 0 0 0 0 0 0 7
Mentally Ill 3 5 1 3 4 3 2 2 1 0 0 0 0 0 0 0 24
Accident, Traffic - Vehicle/Boat 62 42 60 85 47 54 74 63 58 29 33 0 0 0 0 0 607
Accident, Miscellaneous 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Person Dead 2 0 0 0 3 2 3 3 1 3 0 0 0 0 0 0 17
SUBTOTAL 280 208 210 304 213 469 283 255 206 138 95 0 7 0 0 0 2,668
TOTAL 862 508 582 903 554 849 687 613 536 365 579 0 23 0 0 0 7,061