LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION - PICO RIVERA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1580 1592 8886 8887 TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 1 3 1 0 0 1 0 0 0 0 0 0 0 7
Forcible Rape 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 4
Robbery 4 1 2 1 4 5 0 2 1 0 9 0 0 0 0 0 29
Aggravated Assault 26 7 6 13 6 12 4 8 7 3 3 0 0 0 0 0 95
Burglary 9 2 10 24 4 3 3 6 6 6 96 0 0 0 0 0 169
Larceny Theft 9 2 4 13 4 11 5 0 9 1 274 0 0 0 0 0 332
Grand Theft Auto 3 0 5 4 3 1 2 4 0 1 1 0 0 0 0 0 24
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 53 12 27 56 25 34 14 20 24 12 383 0 0 0 0 0 660
PART II CRIMES
Forgery 0 1 0 4 1 1 0 0 0 0 4 0 0 0 0 0 11
Fraud and NSF Check 2 1 0 2 0 1 2 2 2 1 6 0 0 0 0 0 19
Sex Offense, Felony 6 2 0 1 0 4 1 0 0 0 0 0 0 0 0 0 14
Sex Offense, Misdemeanor 0 0 0 1 0 0 0 2 0 0 2 0 0 0 0 0 5
Non-aggravated Assault 13 12 14 15 12 15 7 7 9 7 7 0 0 0 0 0 118
Weapon 17 5 10 8 5 11 4 4 10 4 3 0 1 0 0 0 82
Offense Against Family 1 4 0 0 0 4 1 1 1 1 0 0 0 0 0 0 13
Narcotic 130 36 84 41 62 78 105 54 61 22 28 0 1 0 0 0 702
Liquor/Tobacco 4 4 1 2 1 4 1 0 0 0 1 0 0 0 0 0 18
Drunk - Alcohol/Drug 35 11 13 12 23 21 4 8 5 8 1 0 0 0 0 0 141
Disorderly Conduct 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 17 6 7 18 1 14 5 9 4 2 5 0 0 0 0 0 88
Vehicle/Boating 7 6 5 5 2 8 5 6 7 2 3 0 0 0 0 0 56
Vandalism 5 0 8 2 2 14 0 4 2 2 0 0 0 0 0 0 39
Warrant 167 55 85 94 56 137 68 87 76 49 35 1 0 0 0 0 910
Receiving Stolen Property 10 2 2 3 3 7 6 5 5 6 3 0 0 0 0 0 52
Federal Offense Without Money 0 2 1 1 0 1 1 0 0 0 1 0 0 0 0 0 7
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Felony, Miscellaneous 14 2 10 6 3 8 5 4 0 5 20 0 0 0 0 0 77
Misdemeanor, Miscellaneous 32 5 8 10 31 16 6 5 3 3 4 0 0 0 0 0 123
SUBTOTAL 460 154 248 226 203 346 221 198 185 112 124 1 2 0 0 0 2,480
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 5 0 0 3 2 1 0 1 0 0 3 0 0 0 0 0 15
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 6 0 0 3 2 1 0 3 1 0 3 0 0 0 0 0 19
TOTAL 519 166 275 285 230 381 235 221 210 124 510 1 2 0 0 0 3,159