LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION - PICO RIVERA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1580 1592 8886 8887 TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 1 3 1 0 0 1 0 0 0 0 0 0 0 7
Forcible Rape 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3
Robbery 3 1 2 1 4 4 0 2 1 0 8 0 0 0 0 0 26
Aggravated Assault 22 7 5 13 5 11 3 7 7 3 2 0 0 0 0 0 85
Burglary 9 2 7 21 4 3 3 5 4 3 88 0 0 0 0 0 149
Larceny Theft 9 2 4 10 4 10 5 0 5 1 250 0 0 0 0 0 300
Grand Theft Auto 3 0 5 4 2 1 2 4 0 1 1 0 0 0 0 0 23
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 48 12 23 50 23 31 13 18 18 8 349 0 0 0 0 0 593
PART II CRIMES
Forgery 0 1 0 4 1 1 0 0 0 0 4 0 0 0 0 0 11
Fraud and NSF Check 2 1 0 2 0 1 2 2 2 1 6 0 0 0 0 0 19
Sex Offense, Felony 6 2 0 1 0 3 1 0 0 0 0 0 0 0 0 0 13
Sex Offense, Misdemeanor 0 0 0 1 0 0 0 2 0 0 2 0 0 0 0 0 5
Non-aggravated Assault 13 12 12 15 11 14 7 6 8 7 6 0 0 0 0 0 111
Weapon 14 4 10 8 5 8 4 3 9 3 3 0 1 0 0 0 72
Offense Against Family 1 4 0 0 0 4 1 1 0 1 0 0 0 0 0 0 12
Narcotic 122 36 84 40 58 76 102 54 60 22 28 0 1 0 0 0 683
Liquor/Tobacco 3 2 1 2 1 0 1 0 0 0 1 0 0 0 0 0 11
Drunk - Alcohol/Drug 35 11 13 12 22 21 4 8 5 8 1 0 0 0 0 0 140
Disorderly Conduct 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 17 6 7 18 1 14 5 9 4 2 5 0 0 0 0 0 88
Vehicle/Boating 7 6 5 5 2 8 5 6 7 2 3 0 0 0 0 0 56
Vandalism 5 0 6 2 1 5 0 1 2 0 0 0 0 0 0 0 22
Warrant 158 55 83 92 53 134 68 87 75 49 35 1 0 0 0 0 890
Receiving Stolen Property 9 2 2 3 2 6 6 5 5 6 3 0 0 0 0 0 49
Federal Offense Without Money 0 2 1 1 0 1 1 0 0 0 1 0 0 0 0 0 7
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Felony, Miscellaneous 11 2 10 6 3 6 5 4 0 5 20 0 0 0 0 0 72
Misdemeanor, Miscellaneous 26 5 8 10 26 14 6 5 3 3 4 0 0 0 0 0 110
SUBTOTAL 429 151 242 223 187 318 218 193 180 109 123 1 2 0 0 0 2,376
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 5
TOTAL 478 163 265 273 210 349 231 213 199 117 473 1 2 0 0 0 2,974