LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION - PICO RIVERA
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 7 7 0 7
Forcible Rape 11 3 1 4
Robbery 87 26 3 29
Aggravated Assault 139 85 10 95
Burglary 223 149 20 169
Larceny Theft 1,003 300 32 332
Grand Theft Auto 347 23 1 24
Arson 7 0 0 0
SUBTOTAL 1,824 593 67 660
PART II CRIMES
Forgery 44 11 0 11
Fraud and NSF Check 218 19 0 19
Sex Offense, Felony 40 13 1 14
Sex Offense, Misdemeanor 18 5 0 5
Non-aggravated Assault 338 111 7 118
Weapon 105 72 10 82
Offense Against Family 25 12 1 13
Narcotic 561 683 19 702
Liquor/Tobacco 18 11 7 18
Drunk - Alcohol/Drug 123 140 1 141
Disorderly Conduct 12 3 0 3
Vagrancy/Quality of Life 10 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 76 88 0 88
Vehicle/Boating 521 56 0 56
Vandalism 259 22 17 39
Warrant 1 890 20 910
Receiving Stolen Property 13 49 3 52
Federal Offense Without Money 0 7 0 7
Federal Offense With Money 7 1 0 1
Felony, Miscellaneous 80 72 5 77
Misdemeanor, Miscellaneous 100 110 13 123
SUBTOTAL 2,569 2,376 104 2,480
NONCRIMINAL INCIDENTS
Person Missing or Found 249 0 0 0
Juvenile, Noncriminal 249 1 14 15
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1,514 4 0 4
Suicide and Attempt 7 0 0 0
Mentally Ill 24 0 0 0
Accident, Traffic - Vehicle/Boat 607 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 17 0 0 0
SUBTOTAL 2,668 5 14 19
CALENDAR YEAR 2011 7,061 2,974 185 3,159
CALENDAR YEAR 2010 7,859 2,856 279 3,135
% CHANGE 2010 TO 2011 -10 4 -34 1