LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 1 0 0 1 1 0 2 0 0 1 6
Forcible Rape 0 0 1 1 1 0 0 0 0 0 0 0 1 4
Robbery 3 2 6 1 2 1 0 5 2 1 2 2 0 27
Aggravated Assault 7 3 4 4 6 2 3 24 13 11 12 9 10 108
Burglary 5 5 7 2 2 4 2 18 16 10 9 4 2 86
Larceny Theft 3 7 6 5 8 4 3 17 10 4 4 7 11 89
Grand Theft Auto 0 3 3 5 3 2 2 4 2 6 1 3 0 34
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 18 20 27 19 22 13 11 69 43 34 28 25 25 354
PART II CRIMES
Forgery 0 0 0 1 0 0 2 1 4 0 1 0 0 9
Fraud and NSF Check 0 0 1 2 1 0 1 7 3 1 1 0 0 17
Sex Offense, Felony 0 0 0 0 1 0 0 1 1 3 6 4 7 23
Sex Offense, Misdemeanor 0 0 0 0 1 2 0 1 2 0 0 0 2 8
Non-aggravated Assault 1 5 6 6 3 4 5 16 16 14 7 9 9 101
Weapon 6 6 9 4 3 5 7 20 23 11 3 3 4 104
Offense Against Family 0 0 0 0 0 0 0 2 2 1 5 2 1 13
Narcotic 28 48 26 28 30 25 22 113 134 106 97 74 74 805
Liquor/Tobacco 2 1 3 1 1 0 0 0 1 1 0 2 2 14
Drunk - Alcohol/Drug 10 4 12 9 6 6 6 18 18 14 17 21 34 175
Disorderly Conduct 0 2 0 0 0 0 0 0 1 0 0 0 0 3
Vagrancy/Quality of Life 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 4 4 6 7 4 4 19 16 7 14 8 9 103
Vehicle/Boating 1 2 2 3 2 4 1 19 11 4 8 4 6 67
Vandalism 5 5 3 4 1 2 3 1 1 2 1 1 0 29
Warrant 18 31 38 63 50 48 55 217 168 116 104 90 91 1,089
Receiving Stolen Property 3 4 2 2 3 4 3 8 10 11 9 5 3 67
Federal Offense Without Money 0 0 0 0 0 0 0 2 2 4 1 1 0 10
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 1 3 2 0 2 13 8 7 10 5 5 58
Misdemeanor, Miscellaneous 12 9 6 8 7 6 6 31 22 22 21 18 18 186
SUBTOTAL 87 123 114 140 118 110 117 489 443 324 305 247 265 2,882
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 1 1 1 0 1 1 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 1 0 0 1 1 1 0 1 1 0 7
TOTAL 105 144 141 160 140 123 129 559 487 358 334 273 290 3,243