LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 1 0 0 0 0 0 0 1 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 1 2 1 0 0 3 0 0 0 0 1 8
Aggravated Assault 1 0 3 1 2 2 0 5 1 3 1 3 0 22
Burglary 7 4 5 6 5 4 8 16 5 6 4 3 3 76
Larceny Theft 16 24 18 16 17 16 10 37 23 13 7 9 9 215
Grand Theft Auto 1 1 0 1 0 1 0 1 2 0 1 0 1 9
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 25 30 27 26 25 23 18 62 32 22 13 15 14 332
PART II CRIMES
Forgery 0 0 0 0 0 1 0 0 2 0 1 0 0 4
Fraud and NSF Check 0 0 1 1 2 0 1 1 3 0 0 0 0 9
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 1 0 1 0 0 0 0 2 0 0 1 5
Non-aggravated Assault 1 2 2 2 0 4 2 9 8 6 2 1 3 42
Weapon 0 1 0 0 0 0 0 0 4 1 0 0 0 6
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Narcotic 13 13 11 13 11 14 13 47 55 38 29 20 21 298
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 3 0 0 3
Drunk - Alcohol/Drug 0 1 1 0 0 0 1 1 1 1 10 2 3 21
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 1 1 4 2 1 0 7 6 5 1 1 1 32
Vehicle/Boating 1 0 0 0 0 4 0 5 5 2 1 2 0 20
Vandalism 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Warrant 8 16 13 16 16 19 14 64 50 45 49 32 23 365
Receiving Stolen Property 0 1 0 1 2 1 0 5 4 4 1 1 1 21
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 0 1 1 0 3
Federal Offense With Money 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Felony, Miscellaneous 0 0 0 0 1 0 2 8 10 9 3 1 3 37
Misdemeanor, Miscellaneous 2 0 0 2 2 0 0 0 5 3 2 1 1 18
SUBTOTAL 27 35 30 39 37 45 33 148 153 116 105 62 58 888
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 0 1 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 0 1 0 0 0 0 0 2
TOTAL 52 65 57 65 62 69 51 211 185 138 118 77 72 1,222