LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 1 1 2
Robbery 0 0 0 2 0 2 4
Aggravated Assault 0 0 2 0 5 6 13
Burglary 0 0 3 2 3 4 12
Larceny Theft 0 0 5 2 2 3 12
Grand Theft Auto 0 0 0 0 1 0 1
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 10 6 12 16 44
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 1 0 0 1 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 0 2 1 3 7
Weapon 0 1 3 5 3 2 14
Offense Against Family 0 0 0 0 0 1 1
Narcotic 0 0 1 4 6 11 22
Liquor/Tobacco 0 0 0 1 1 4 6
Drunk - Alcohol/Drug 0 0 0 0 1 1 2
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 1 0 0 1
Vandalism 0 1 3 11 6 7 28
Warrant 0 0 0 4 10 7 21
Receiving Stolen Property 0 0 0 0 1 2 3
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 1 0 2 3
Misdemeanor, Miscellaneous 0 0 4 7 9 5 25
SUBTOTAL 0 3 12 36 38 46 135
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 8 0 0 0 0 0 8
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 8 0 0 0 0 0 8
TOTAL 8 3 22 42 50 62 187