LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED PICO RIVERA OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 7 1 8
Forcible Rape 2 4 0 6
Robbery 8 29 2 39
Aggravated Assault 43 95 5 143
Burglary 17 169 1 187
Larceny Theft 3 332 1 336
Grand Theft Auto 11 24 9 44
Arson 1 0 0 1
SUBTOTAL 85 660 19 764
PART II CRIMES
Forgery 2 11 0 13
Fraud and NSF Check 7 19 0 26
Sex Offense, Felony 7 14 4 25
Sex Offense, Misdemeanor 7 5 1 13
Non-aggravated Assault 38 118 1 157
Weapon 37 82 5 124
Offense Against Family 2 13 0 15
Narcotic 377 702 52 1,131
Liquor/Tobacco 6 18 0 24
Drunk - Alcohol/Drug 56 141 1 198
Disorderly Conduct 0 3 0 3
Vagrancy/Quality of Life 0 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 13 88 34 135
Vehicle/Boating 30 56 2 88
Vandalism 20 39 0 59
Warrant 471 910 99 1,480
Receiving Stolen Property 37 52 2 91
Federal Offense Without Money 5 7 1 13
Federal Offense With Money 0 1 0 1
Felony, Miscellaneous 21 77 3 101
Misdemeanor, Miscellaneous 85 123 22 230
SUBTOTAL 1,221 2,480 227 3,928
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 9 15 0 24
Commitment 0 0 0 0
Miscellaneous, Noncriminal 4 4 0 8
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 13 19 0 32
CALENDAR YEAR 2011 1,319 3,159 246 4,724
CALENDAR YEAR 2010 1,401 3,135 164 4,700
% CHANGE 2010 TO 2011 -6 1 50 1