LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED PICO RIVERA OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 7 1 8
Forcible Rape 1 3 0 4
Robbery 8 26 1 35
Aggravated Assault 40 85 5 130
Burglary 12 149 1 162
Larceny Theft 3 300 1 304
Grand Theft Auto 11 23 9 43
Arson 0 0 0 0
SUBTOTAL 75 593 18 686
PART II CRIMES
Forgery 2 11 0 13
Fraud and NSF Check 7 19 0 26
Sex Offense, Felony 7 13 3 23
Sex Offense, Misdemeanor 7 5 1 13
Non-aggravated Assault 32 111 0 143
Weapon 33 72 5 110
Offense Against Family 2 12 0 14
Narcotic 368 683 52 1,103
Liquor/Tobacco 6 11 0 17
Drunk - Alcohol/Drug 55 140 1 196
Disorderly Conduct 0 3 0 3
Vagrancy/Quality of Life 0 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 13 88 34 135
Vehicle/Boating 29 56 2 87
Vandalism 9 22 0 31
Warrant 467 890 97 1,454
Receiving Stolen Property 37 49 2 88
Federal Offense Without Money 5 7 1 13
Federal Offense With Money 0 1 0 1
Felony, Miscellaneous 20 72 3 95
Misdemeanor, Miscellaneous 72 110 22 204
SUBTOTAL 1,171 2,376 223 3,770
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 1 0 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 4 4 0 8
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 4 5 0 9
CALENDAR YEAR 2011 1,250 2,974 241 4,465
CALENDAR YEAR 2010 1,347 2,856 159 4,362
% CHANGE 2010 TO 2011 -7 4 52 2