LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION - OTHER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 1 0 1
Forcible Rape 0 0 0 0
Robbery 0 1 1 2
Aggravated Assault 0 5 0 5
Burglary 0 1 0 1
Larceny Theft 0 1 0 1
Grand Theft Auto 0 9 0 9
Arson 0 0 0 0
SUBTOTAL 0 18 1 19
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 0 3 1 4
Sex Offense, Misdemeanor 0 1 0 1
Non-aggravated Assault 0 0 1 1
Weapon 0 5 0 5
Offense Against Family 0 0 0 0
Narcotic 0 52 0 52
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 1 0 1
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 34 0 34
Vehicle/Boating 0 2 0 2
Vandalism 0 0 0 0
Warrant 0 97 2 99
Receiving Stolen Property 0 2 0 2
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 3 0 3
Misdemeanor, Miscellaneous 0 22 0 22
SUBTOTAL 0 223 4 227
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2011 0 241 5 246
CALENDAR YEAR 2010 0 159 5 164
% CHANGE 2010 TO 2011 N/C 52 0 50