LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SANTA CLARITA VALLEY STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0600 0650 0651 0652 0653 0654 0655 0657 0659 0660 0661 0662 0663 0664 0665 0666 0667 0668 0669 0670 0671 0672 0673 0674 0675 0676 0677 0678 0679 0680 0681 0682 0683 0684 0685 0686 0687 0688 0689 0690 0691 0692 0693 0694 0695 0696 0697 0698 8305 8306 8307 8308 8310 8311 8312 8313 8653 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Robbery 0 6 0 1 0 0 0 0 0 1 1 0 0 8 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Aggravated Assault 0 11 2 5 1 1 0 0 0 0 6 7 1 5 0 0 0 0 1 1 0 0 0 5 6 0 0 0 3 0 0 0 1 1 3 0 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 65
Burglary 0 81 2 26 0 3 1 1 0 8 39 11 1 25 2 0 1 1 2 17 17 3 7 8 19 0 0 1 3 2 1 1 5 1 7 0 0 0 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 304
Larceny Theft -1 73 3 39 4 8 1 0 1 47 56 26 2 118 0 2 0 7 2 34 30 4 7 22 48 1 2 9 17 3 2 1 2 6 4 0 0 1 1 29 0 1 0 3 0 0 0 2 0 0 3 2 0 0 0 0 0 622
Grand Theft Auto 0 16 0 3 1 1 0 0 0 3 4 10 0 5 0 0 0 0 1 4 3 1 2 5 7 0 0 2 3 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77
Arson 0 4 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
SUBTOTAL -1 191 7 74 7 13 3 1 1 60 106 56 4 162 2 2 1 8 6 57 51 8 18 43 84 1 2 12 28 5 4 2 10 11 18 0 0 2 8 34 0 1 1 4 0 0 0 2 0 0 4 2 0 0 0 0 0 1,115
PART II CRIMES
Forgery 0 4 0 2 1 2 0 0 0 1 4 2 0 8 0 0 0 0 0 1 1 0 1 0 2 2 0 0 1 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
Fraud and NSF Check 0 15 0 17 0 1 3 0 0 1 21 19 1 25 0 0 0 0 0 7 26 3 6 17 24 1 1 0 30 2 1 0 1 8 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 237
Sex Offense, Felony 0 2 1 0 0 0 0 0 0 1 6 4 0 3 0 0 0 0 0 1 0 0 0 5 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 29
Sex Offense, Misdemeanor 0 1 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 3 0 1 0 1 1 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 46
Non-aggravated Assault 0 80 0 19 2 1 2 1 0 6 30 9 3 28 0 1 4 2 3 9 15 4 5 16 20 0 2 5 6 0 0 0 2 1 0 2 0 0 1 5 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 287
Weapon 0 6 0 0 0 1 0 0 0 1 2 2 0 1 0 0 1 0 0 4 1 0 0 4 1 1 0 0 2 0 0 0 3 0 2 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 39
Offense Against Family 0 4 1 3 0 1 0 0 0 5 5 1 0 1 0 0 0 0 0 2 2 0 1 0 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
Narcotic 0 49 2 6 3 4 1 0 1 3 14 7 0 18 0 0 1 7 1 6 10 0 4 30 21 3 0 0 6 1 0 1 6 0 0 0 0 0 0 24 0 0 0 1 0 0 0 0 1 0 4 0 0 0 0 0 0 235
Liquor/Tobacco 0 2 0 0 1 0 0 0 1 0 0 0 0 2 0 0 2 0 0 1 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 24
Drunk - Alcohol/Drug 0 11 0 4 0 0 0 0 0 2 2 1 1 5 0 0 0 0 1 1 4 0 0 3 4 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 44
Disorderly Conduct 0 4 1 3 0 0 0 0 0 1 9 4 1 0 0 0 0 2 2 5 5 3 3 0 15 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59
Vagrancy/Quality of Life 0 5 0 1 0 0 0 0 0 2 2 0 0 3 0 0 0 0 1 1 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 25
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 3 0 2 0 1 0 0 0 1 8 1 0 6 0 0 0 0 1 1 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 37
Vehicle/Boating 1 16 0 6 0 0 0 1 0 0 2 4 0 5 0 0 0 0 0 2 0 0 0 22 12 9 1 0 0 0 0 0 1 1 0 0 2 1 3 1 1 3 0 2 0 2 1 0 0 0 5 1 1 0 0 0 0 106
Vandalism 0 54 1 33 0 5 0 0 3 7 20 13 0 12 0 1 0 2 2 16 23 3 5 6 31 1 1 0 2 1 2 0 2 1 2 0 0 0 4 7 0 1 7 8 0 1 0 0 0 1 1 0 1 0 0 1 0 281
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Felony, Miscellaneous 0 8 0 3 0 2 0 0 0 2 4 2 0 1 0 0 0 1 1 2 4 0 1 3 3 1 0 1 1 0 0 0 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Misdemeanor, Miscellaneous 0 10 1 0 0 2 1 0 0 3 5 2 0 1 1 0 0 1 0 1 5 1 0 3 4 2 2 0 0 1 1 0 0 0 0 0 0 0 2 4 1 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 60
SUBTOTAL 1 275 7 99 10 20 7 2 5 36 134 72 6 123 1 2 8 18 12 61 103 15 28 111 157 20 7 6 85 6 4 2 20 11 7 2 3 1 13 52 8 14 7 13 0 3 2 1 1 1 26 3 3 0 0 1 0 1,635
NONCRIMINAL INCIDENTS
Person Missing or Found 1 16 1 5 0 2 0 0 0 1 9 8 1 1 0 0 0 0 2 13 17 0 4 7 17 0 0 0 1 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
Juvenile, Noncriminal 0 74 0 19 0 6 0 0 0 8 46 18 0 13 0 1 3 10 9 17 27 1 11 15 41 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 322
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 9 123 2 61 5 51 5 0 0 18 100 51 5 69 1 0 2 2 13 41 60 5 17 45 76 31 2 0 14 5 1 0 8 7 5 0 0 0 1 29 70 152 1 2 0 0 0 4 0 0 22 2 0 0 0 0 0 1,117
Suicide and Attempt 0 3 0 3 0 0 0 0 0 3 2 1 0 4 0 0 0 0 0 3 1 2 1 4 5 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Mentally Ill 0 8 0 5 0 3 0 0 0 3 10 11 1 6 1 1 2 1 1 4 18 0 3 4 11 0 1 1 3 2 0 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 109
Accident, Traffic - Vehicle/Boat 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 8
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Person Dead 0 0 0 0 1 1 0 0 0 2 1 0 0 2 0 0 0 0 0 0 2 1 1 2 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
SUBTOTAL 10 224 3 94 6 63 5 0 0 35 168 89 7 95 2 2 7 13 25 78 125 9 37 77 150 31 3 1 20 8 4 5 9 10 7 0 1 0 3 31 71 164 1 2 0 0 0 4 0 0 24 2 0 0 0 0 0 1,725
TOTAL 10 690 17 267 23 96 15 3 6 131 408 217 17 380 5 6 16 39 43 196 279 32 83 231 391 52 12 19 133 19 12 9 39 32 32 2 4 3 24 117 79 179 9 19 0 3 2 7 1 1 54 7 3 0 0 1 0 4,475