LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SANTA CLARITA VALLEY STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0600 0650 0651 0652 0653 0654 0655 0657 0659 0660 0661 0662 0663 0664 0665 0666 0667 0668 0669 0670 0671 0672 0673 0674 0675 0676 0677 0678 0679 0680 0681 0682 0683 0684 0685 0686 0687 0688 0689 0690 0691 0692 0693 0694 0695 0696 0697 0698 8305 8306 8307 8308 8310 8311 8312 8313 8653 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 2 0 1 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Aggravated Assault 0 14 0 9 1 0 0 0 0 4 11 7 0 12 0 1 0 0 0 6 4 0 2 4 11 0 0 0 2 0 0 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
Burglary 0 7 0 1 0 2 0 0 0 1 6 5 0 12 0 0 0 0 0 4 1 0 0 5 6 0 0 0 1 0 2 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57
Larceny Theft 0 1 0 2 1 1 0 0 0 1 4 0 0 11 0 0 0 0 0 5 1 0 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
Grand Theft Auto 0 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Arson 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 0 27 1 15 3 3 0 0 0 6 22 15 0 38 0 1 0 0 0 15 6 0 2 11 21 0 0 0 7 0 2 0 6 1 2 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
PART II CRIMES
Forgery 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Fraud and NSF Check 0 3 1 0 1 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 16
Sex Offense, Felony 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10
Sex Offense, Misdemeanor 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 34
Non-aggravated Assault 0 20 0 5 0 1 2 0 0 1 7 0 0 6 0 0 0 0 1 3 3 0 2 4 5 0 0 0 2 0 0 0 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 68
Weapon 0 5 0 1 0 0 0 0 0 0 3 2 0 5 0 0 0 0 0 5 1 0 0 3 2 0 0 1 0 0 0 1 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 38
Offense Against Family 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Narcotic 0 38 5 6 3 2 0 0 0 3 19 9 0 12 0 0 1 0 2 6 3 0 3 22 15 5 0 0 11 0 1 2 9 0 0 0 0 0 1 22 0 0 0 3 0 0 0 0 0 0 14 1 0 0 0 0 0 218
Liquor/Tobacco 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 0 13 0 2 0 0 0 0 0 2 4 3 1 2 0 0 0 0 1 2 3 0 2 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 48
Disorderly Conduct 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Vagrancy/Quality of Life 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 3 1 4 2 1 0 0 0 2 10 1 0 7 0 0 0 0 1 1 6 2 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 51
Vehicle/Boating 0 2 0 2 0 0 1 1 1 1 1 0 0 3 0 0 0 0 1 0 0 0 0 11 4 4 0 0 0 0 0 0 0 1 0 0 2 1 2 0 0 8 2 11 0 5 1 1 0 0 9 3 1 0 0 1 0 80
Vandalism 0 4 0 0 0 1 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Warrant 0 68 1 15 5 2 1 1 0 6 18 7 1 12 0 0 1 0 0 4 3 0 0 13 18 25 0 0 2 0 0 1 10 4 0 0 0 0 2 11 0 8 0 2 0 0 1 0 1 0 13 1 0 1 0 0 0 258
Receiving Stolen Property 0 10 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Federal Offense Without Money 0 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 15 0 1 0 1 0 0 0 1 4 2 0 4 0 0 0 0 1 3 1 0 1 3 3 1 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Misdemeanor, Miscellaneous 0 12 0 1 0 0 1 0 2 4 2 2 0 3 0 0 0 0 1 2 0 0 1 3 2 4 1 0 1 1 6 1 2 0 0 0 1 0 1 7 0 17 0 0 0 0 0 3 0 0 21 0 0 0 0 0 0 102
SUBTOTAL 0 202 8 39 14 10 6 2 3 20 73 31 2 61 0 0 2 0 9 29 20 2 10 79 59 41 1 2 35 2 7 6 27 7 3 1 4 1 6 54 0 36 2 19 0 5 2 4 1 0 68 5 1 1 0 1 0 1,023
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
TOTAL 0 229 9 54 17 13 6 2 3 26 95 46 2 99 0 1 2 0 9 44 26 2 12 90 80 41 1 2 42 2 9 6 33 8 5 1 4 1 8 57 0 36 2 19 0 5 2 4 1 0 70 5 1 1 0 1 0 1,234