LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SANTA CLARITA VALLEY STATION - SANTA CLARITA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0601 0602 0603 0604 0605 0606 0607 0608 0609 0610 0611 0612 0613 0614 0615 0620 0621 0622 0623 0624 0625 0626 0627 0628 0629 0630 0631 0632 0633 0634 0635 0636 0637 0638 0639 0640 0641 0642 0643 0644 0645 0646 0647 0648 0649 0656 0658 8309 8604 8682 8683 8816 8825 8828 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Forcible Rape 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 4 2 1 0 0 0 0 1 0 0 0 0 0 0 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 18
Robbery 0 0 0 0 0 2 0 3 1 1 0 6 5 0 0 0 3 0 0 1 4 2 7 2 4 0 13 0 0 5 1 0 3 0 0 0 1 5 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 77
Aggravated Assault 0 2 1 0 0 0 0 4 3 6 3 15 6 2 0 1 2 1 2 0 3 0 14 4 2 0 26 0 0 13 8 0 1 0 0 0 10 10 10 8 6 0 1 1 0 0 0 0 0 0 0 0 0 0 165
Burglary 0 4 1 0 3 0 3 4 7 8 13 37 5 2 1 0 26 23 8 4 7 5 28 31 18 2 54 6 0 62 24 0 3 1 1 2 55 42 9 17 19 0 17 17 0 0 0 0 0 0 0 0 0 0 569
Larceny Theft 21 8 9 0 8 9 6 185 18 20 28 57 48 1 5 4 58 100 33 30 38 9 61 86 40 4 88 15 0 132 45 0 62 2 2 1 86 106 31 86 76 3 77 75 1 0 0 0 0 0 0 0 0 0 1,774
Grand Theft Auto 0 1 0 0 0 0 1 7 5 6 5 13 0 0 0 2 11 3 8 2 7 0 26 25 3 0 23 4 0 19 9 0 0 0 0 -1 9 15 3 12 8 0 8 3 0 0 0 0 0 0 0 0 0 0 237
Arson 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 4 1 0 0 0 0 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
SUBTOTAL 21 16 11 0 11 11 10 204 34 42 52 129 64 5 6 7 104 128 51 37 59 16 141 150 68 6 205 25 0 236 88 0 69 3 3 3 168 179 57 129 109 3 105 98 1 0 0 0 0 0 0 0 0 0 2,864
PART II CRIMES
Forgery 0 0 0 0 0 0 0 1 2 1 0 2 5 0 0 1 3 3 1 0 3 2 5 4 6 0 4 1 0 9 3 0 3 0 0 1 6 7 4 8 9 0 2 2 0 0 0 0 0 0 0 0 0 0 98
Fraud and NSF Check 0 0 0 0 0 0 0 26 8 9 16 25 9 0 0 7 20 15 9 14 14 6 15 33 11 2 23 6 0 43 24 0 6 0 0 5 61 59 19 19 19 0 16 9 0 0 0 0 0 0 0 0 0 0 548
Sex Offense, Felony 1 0 0 0 0 0 0 5 4 0 0 4 1 0 0 2 1 1 1 1 4 0 8 7 1 0 1 0 0 4 0 0 0 0 1 0 4 9 0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 65
Sex Offense, Misdemeanor 1 0 1 0 0 0 0 0 2 3 0 1 4 1 0 1 2 1 0 1 0 0 2 0 1 0 1 0 0 1 0 2 0 2 0 1 0 3 2 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 38
Non-aggravated Assault 2 0 6 0 9 13 10 9 7 12 19 47 7 3 3 6 20 21 5 8 32 3 49 34 8 1 60 8 0 34 26 4 0 4 0 2 39 26 18 9 1 2 6 11 1 0 1 0 0 0 0 0 0 0 586
Weapon 1 0 2 0 3 0 1 1 3 1 1 11 2 4 1 0 1 0 2 3 6 1 5 4 2 0 8 0 0 8 1 0 0 0 0 1 10 2 2 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 97
Offense Against Family 0 0 0 0 0 0 0 0 2 0 4 2 3 0 0 3 3 6 1 4 4 1 4 7 1 0 9 1 0 2 5 0 0 0 0 3 4 6 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 80
Narcotic 2 1 7 0 1 11 3 24 36 13 11 39 15 1 2 11 34 23 13 5 27 4 53 29 11 3 74 12 0 38 15 1 2 11 1 2 81 39 18 22 7 10 12 6 1 0 0 0 0 0 0 0 0 0 731
Liquor/Tobacco 0 0 0 0 0 0 0 2 0 1 0 0 2 0 0 0 0 2 0 0 3 1 7 1 1 0 4 0 0 1 3 0 0 1 0 0 4 1 0 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 39
Drunk - Alcohol/Drug 0 1 0 0 0 0 0 8 1 4 1 7 7 0 1 2 9 7 1 4 6 2 33 9 5 0 27 4 0 10 5 1 0 0 0 1 11 7 4 4 3 0 9 1 0 0 0 0 0 0 0 0 0 0 195
Disorderly Conduct 0 2 2 0 0 1 0 3 3 1 2 9 2 2 0 1 11 6 9 4 6 1 4 7 2 0 7 2 0 6 10 0 1 0 1 1 11 14 0 1 4 2 2 3 0 0 0 0 0 0 0 0 0 0 143
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 5 4 3 2 36 20 1 0 3 13 33 19 5 24 3 43 31 25 2 50 8 0 31 7 0 1 0 1 4 51 46 33 32 7 0 39 4 0 0 0 0 0 0 0 0 0 0 586
Vehicle/Boating 5 0 0 1 0 0 0 21 4 17 15 38 63 1 0 8 30 15 7 7 25 2 49 40 12 1 69 9 0 87 15 0 1 0 1 1 42 57 15 27 14 0 16 3 0 1 0 0 0 0 0 0 0 0 719
Vandalism 5 1 2 0 3 7 0 12 11 7 20 59 13 2 1 1 15 24 21 7 14 3 37 34 13 0 59 3 0 84 21 1 0 2 0 1 66 51 4 8 12 0 16 4 3 0 0 0 0 0 0 0 0 0 647
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 13
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Felony, Miscellaneous 0 0 0 0 0 0 0 2 3 3 1 8 3 0 0 3 3 5 3 1 5 1 4 4 1 1 10 3 0 7 3 0 0 0 0 0 10 12 1 7 3 0 2 2 0 0 0 0 0 0 0 0 0 0 111
Misdemeanor, Miscellaneous 0 0 0 0 0 0 1 3 1 10 3 6 2 1 0 3 4 1 2 3 3 0 10 4 1 0 8 2 0 6 6 0 1 1 0 1 14 9 2 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0 119
SUBTOTAL 17 5 20 1 16 32 15 123 91 85 95 295 160 16 8 52 169 163 94 67 177 30 328 251 103 10 418 59 0 373 144 9 15 21 6 24 417 351 124 154 82 17 130 54 7 1 1 0 0 0 0 0 0 0 4,830
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 1 1 5 8 14 0 0 0 4 10 19 5 2 16 1 9 8 0 2 14 5 0 17 16 0 0 0 0 3 35 15 2 1 3 0 1 7 0 0 0 0 0 0 0 0 0 0 224
Juvenile, Noncriminal 0 0 17 0 8 27 7 1 11 14 24 62 23 3 1 8 17 30 5 7 45 2 45 36 0 2 87 8 0 45 24 4 3 28 3 0 74 69 10 5 3 18 4 15 4 0 0 0 0 0 0 0 0 0 799
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Miscellaneous, Noncriminal 3 1 0 0 1 2 2 25 33 89 60 161 75 0 0 150 106 82 46 23 118 20 161 203 39 2 212 51 0 282 79 1 6 1 2 16 221 199 54 156 79 1 67 47 0 1 0 0 1 0 0 0 0 0 2,878
Suicide and Attempt 0 0 1 0 0 0 0 0 2 1 0 6 0 0 0 0 4 2 1 0 0 0 5 3 1 0 5 0 0 5 2 0 1 0 0 0 6 4 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 52
Mentally Ill 0 0 0 0 1 0 4 3 6 6 5 17 3 0 0 6 15 6 5 3 6 2 13 10 3 0 16 4 0 14 11 0 0 0 0 1 27 16 2 5 4 0 11 6 0 0 0 0 0 0 0 0 0 0 231
Accident, Traffic - Vehicle/Boat 1 0 0 0 1 0 3 9 9 27 18 44 58 0 1 3 67 60 23 9 37 2 45 33 52 1 48 12 0 126 27 0 6 1 1 6 81 183 41 82 41 1 24 28 0 0 0 0 0 0 0 0 0 0 1,211
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Person Dead 0 0 0 0 0 0 0 0 2 1 3 2 2 0 0 0 8 2 1 2 2 0 1 3 1 0 3 0 0 8 2 0 0 0 0 0 8 5 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 58
SUBTOTAL 4 1 18 0 11 29 16 39 64 143 118 306 161 3 2 171 227 201 86 46 224 27 279 297 96 7 385 80 0 497 161 5 16 30 6 26 452 491 110 250 130 20 110 104 4 1 0 0 1 0 0 0 0 0 5,455
TOTAL 42 22 49 1 38 72 41 366 189 270 265 730 385 24 16 230 500 492 231 150 460 73 748 698 267 23 #### 164 0 #### 393 14 100 54 15 53 #### #### 291 533 321 40 345 256 12 2 1 0 1 0 0 0 0 0 13,149