LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SANTA CLARITA VALLEY STATION - SANTA CLARITA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0601 0602 0603 0604 0605 0606 0607 0608 0609 0610 0611 0612 0613 0614 0615 0620 0621 0622 0623 0624 0625 0626 0627 0628 0629 0630 0631 0632 0633 0634 0635 0636 0637 0638 0639 0640 0641 0642 0643 0644 0645 0646 0647 0648 0649 0656 0658 8309 8604 8682 8683 8816 8825 8828 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
Robbery 0 0 0 0 0 0 0 4 0 0 1 2 4 0 0 0 2 0 1 0 0 1 2 1 0 0 4 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 28
Aggravated Assault 1 1 0 0 0 0 0 2 2 6 7 12 4 0 0 1 6 6 5 1 11 0 22 22 0 0 26 1 0 9 8 0 0 0 0 0 14 13 1 4 0 0 3 4 0 0 0 0 0 0 0 0 0 0 192
Burglary 4 0 1 0 0 0 2 57 5 2 1 13 12 0 0 0 16 19 1 2 4 0 3 5 2 0 14 0 0 29 0 0 9 0 0 0 15 12 1 15 5 1 7 1 0 0 0 0 0 0 0 0 0 0 258
Larceny Theft 2 2 5 0 3 2 3 76 4 2 1 7 4 0 4 3 10 16 0 1 0 1 1 3 2 1 3 1 0 20 3 0 5 1 0 1 8 6 1 5 9 2 5 0 1 0 0 0 0 0 0 0 0 0 224
Grand Theft Auto 0 1 0 0 0 0 0 2 0 0 1 2 0 0 0 1 1 1 0 1 1 0 0 2 0 0 1 0 0 4 0 0 0 0 0 0 0 3 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 25
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
SUBTOTAL 7 4 6 0 3 2 5 141 11 10 12 36 25 0 4 5 35 42 7 5 17 2 30 33 4 1 50 2 0 63 11 0 14 1 0 1 41 35 4 26 15 3 19 5 1 0 1 0 0 0 0 0 0 0 739
PART II CRIMES
Forgery 0 0 1 0 0 0 0 0 0 1 0 1 3 0 0 2 2 0 1 0 0 0 2 1 3 0 0 0 0 3 0 0 0 0 0 1 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 28
Fraud and NSF Check 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 1 0 0 2 0 0 0 0 0 1 0 0 4 0 0 2 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Sex Offense, Felony 2 0 0 0 1 0 0 1 0 0 1 3 0 1 0 2 1 0 0 0 0 0 4 3 0 0 2 0 0 1 0 0 0 0 0 0 3 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 30
Sex Offense, Misdemeanor 0 0 1 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 0 1 1 0 2 1 0 0 1 0 0 0 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Non-aggravated Assault 1 0 7 0 11 12 7 3 4 2 1 21 2 3 2 2 9 8 2 3 6 1 11 5 0 0 21 2 0 13 4 3 0 6 1 1 12 9 2 4 1 3 0 3 1 0 0 0 0 0 0 0 0 0 209
Weapon 2 3 1 0 3 0 1 1 2 1 1 7 2 4 1 1 2 0 1 2 4 0 5 5 1 0 5 0 0 4 2 0 0 1 0 1 7 1 2 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 82
Offense Against Family 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0 3 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 16
Narcotic 4 2 9 0 1 8 4 20 25 34 16 43 18 1 3 5 34 18 15 12 23 5 44 39 11 4 61 12 0 40 10 0 0 13 1 3 79 35 10 20 8 9 10 6 1 0 0 0 0 0 0 0 0 0 716
Liquor/Tobacco 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 4 0 0 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 21
Drunk - Alcohol/Drug 0 0 0 0 0 1 0 6 2 5 2 9 8 0 1 0 11 9 3 4 8 2 24 15 7 0 26 7 0 11 5 0 0 0 0 1 12 7 5 5 4 0 10 1 0 0 0 0 0 0 0 0 0 0 211
Disorderly Conduct 0 0 0 0 0 1 0 0 0 1 1 3 0 0 0 0 1 0 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 0 0 0 0 0 0 6 4 4 2 30 20 1 0 2 10 32 19 5 23 5 34 34 26 2 46 7 0 33 6 0 2 0 1 4 50 48 27 30 9 0 42 5 0 0 0 0 0 0 0 0 0 0 575
Vehicle/Boating 1 0 0 0 0 0 0 1 0 12 5 7 9 0 0 3 2 0 0 1 4 2 11 14 5 0 8 4 0 9 2 0 0 0 0 0 7 5 3 7 2 0 4 0 0 1 0 0 0 0 0 0 0 0 129
Vandalism 3 0 1 0 0 4 0 1 1 2 1 10 7 3 1 0 6 1 2 0 3 1 8 4 0 0 9 0 0 13 8 0 0 7 0 0 7 3 0 2 6 0 0 0 2 0 0 0 0 0 0 0 0 0 116
Warrant 3 1 0 0 0 0 0 8 8 41 9 33 16 1 0 10 19 16 8 6 31 2 38 25 9 1 67 10 0 34 13 0 1 1 0 2 33 22 10 13 7 1 5 2 0 0 0 0 0 0 0 0 0 0 506
Receiving Stolen Property 0 0 3 0 0 0 2 0 0 0 0 11 2 0 1 0 1 0 1 0 5 0 7 4 0 1 12 0 0 2 0 0 0 1 0 0 2 5 1 1 1 0 5 1 0 0 0 0 0 0 0 0 0 0 69
Federal Offense Without Money 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 1 1 0 0 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 0 0 0 0 1 0 0 4 1 5 1 1 0 6 7 8 0 1 3 0 2 5 0 1 13 1 0 9 1 0 3 0 0 0 8 5 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 91
Misdemeanor, Miscellaneous 3 0 11 0 7 18 6 2 8 19 6 32 31 3 2 0 6 9 5 7 32 4 32 15 1 1 40 1 0 22 7 4 3 21 0 5 58 26 16 6 0 16 4 3 3 0 0 0 0 0 0 0 0 0 495
SUBTOTAL 26 6 34 0 23 44 21 57 55 129 47 218 122 18 11 34 114 104 61 43 146 23 231 172 63 10 318 44 0 200 63 9 11 51 3 19 289 175 82 96 44 32 84 22 7 1 0 0 0 0 0 0 0 0 3,362
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 1 0 0 0 0 0 0 0 3 0 3 2 0 0 0 2 0 3 0 0 1 0 0 0 0 0 4 0 0 4 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 0 0 0 3 0 4 2 0 0 0 2 1 3 0 0 1 0 0 1 0 0 5 0 0 5 0 0 0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
TOTAL 34 10 40 0 26 46 26 198 69 139 63 256 147 18 15 41 150 149 68 48 164 25 261 206 67 11 373 46 0 268 74 9 25 56 3 20 330 211 86 123 59 35 103 27 8 1 1 0 0 0 0 0 0 0 4,135