LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SANTA CLARITA VALLEY STATION - SANTA CLARITA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0601 0602 0603 0604 0605 0606 0607 0608 0609 0610 0611 0612 0613 0614 0615 0620 0621 0622 0623 0624 0625 0626 0627 0628 0629 0630 0631 0632 0633 0634 0635 0636 0637 0638 0639 0640 0641 0642 0643 0644 0645 0646 0647 0648 0649 0656 0658 8309 8604 8682 8683 8816 8825 8828 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Robbery 0 0 0 0 0 0 0 4 0 0 1 1 4 0 0 0 2 0 1 0 0 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 23
Aggravated Assault 1 1 0 0 0 0 0 1 2 6 7 10 4 0 0 1 6 5 5 1 10 0 22 22 0 0 26 1 0 8 7 0 0 0 0 0 12 13 1 4 0 0 3 4 0 0 0 0 0 0 0 0 0 0 183
Burglary 4 0 0 0 0 0 0 42 4 1 1 8 10 0 0 0 13 17 1 2 2 0 3 4 2 0 13 0 0 23 0 0 8 0 0 0 13 9 1 11 5 1 6 1 0 0 0 0 0 0 0 0 0 0 205
Larceny Theft 2 2 0 0 0 0 0 48 4 2 1 7 3 0 0 3 5 12 0 1 0 1 1 2 2 1 3 1 0 19 1 0 5 0 0 1 2 4 1 5 7 0 5 0 0 0 0 0 0 0 0 0 0 0 151
Grand Theft Auto 0 1 0 0 0 0 0 2 0 0 1 2 0 0 0 0 1 1 0 1 0 0 0 2 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 18
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 7 4 0 0 0 0 0 97 10 9 12 28 21 0 0 4 27 35 7 5 12 2 28 31 4 1 46 2 0 54 8 0 13 0 0 1 31 26 4 21 12 1 18 5 0 0 0 0 0 0 0 0 0 0 586
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 1 0 1 3 0 0 2 2 0 1 0 0 0 2 1 3 0 0 0 0 3 0 0 0 0 0 1 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 27
Fraud and NSF Check 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 1 0 0 2 0 0 0 0 0 1 0 0 4 0 0 2 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Sex Offense, Felony 2 0 0 0 1 0 0 1 0 0 1 1 0 0 0 2 1 0 0 0 0 0 4 3 0 0 2 0 0 1 0 0 0 0 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 25
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 0 1 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Non-aggravated Assault 1 0 1 0 1 1 0 3 4 2 0 16 2 1 0 2 8 8 1 3 5 1 10 5 0 0 17 2 0 12 3 0 0 0 1 1 10 9 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 135
Weapon 2 2 0 0 0 0 0 1 2 1 1 7 2 0 0 1 1 0 1 1 2 0 5 3 1 0 5 0 0 4 1 0 0 0 0 1 6 1 2 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 61
Offense Against Family 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0 3 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 16
Narcotic 4 1 2 0 1 1 0 17 18 32 15 39 17 0 0 4 30 16 15 10 20 5 42 37 11 4 57 12 0 37 10 0 0 1 1 3 67 30 9 19 8 3 10 5 1 0 0 0 0 0 0 0 0 0 614
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9
Drunk - Alcohol/Drug 0 0 0 0 0 1 0 5 2 5 1 9 8 0 1 0 10 9 3 4 8 2 24 15 7 0 26 7 0 10 5 0 0 0 0 1 11 6 5 5 4 0 10 1 0 0 0 0 0 0 0 0 0 0 205
Disorderly Conduct 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 1 0 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 0 0 0 0 0 0 6 4 4 2 30 20 1 0 2 10 32 19 5 23 5 34 34 26 2 46 7 0 33 6 0 2 0 1 4 50 47 26 29 9 0 42 5 0 0 0 0 0 0 0 0 0 0 572
Vehicle/Boating 1 0 0 0 0 0 0 0 0 11 3 6 4 0 0 3 2 0 0 1 2 2 10 13 3 0 7 3 0 4 2 0 0 0 0 0 6 5 2 5 1 0 4 0 0 1 0 0 0 0 0 0 0 0 101
Vandalism 2 0 0 0 0 0 0 1 1 1 0 6 1 0 0 0 5 1 0 0 3 1 5 4 0 0 7 0 0 2 3 0 0 0 0 0 2 3 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 54
Warrant 3 1 0 0 0 0 0 8 8 41 9 33 16 1 0 10 19 16 8 6 31 2 38 25 9 1 67 10 0 34 13 0 1 1 0 2 33 22 10 13 7 1 5 2 0 0 0 0 0 0 0 0 0 0 506
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 11 1 0 0 0 1 0 1 0 1 0 7 4 0 1 12 0 0 1 0 0 0 0 0 0 2 4 1 1 1 0 4 1 0 0 0 0 0 0 0 0 0 0 54
Federal Offense Without Money 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 1 1 0 0 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 0 0 0 0 0 0 0 4 1 5 1 1 0 6 7 8 0 1 2 0 2 5 0 1 13 1 0 9 1 0 3 0 0 0 7 5 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 88
Misdemeanor, Miscellaneous 2 0 1 0 0 0 1 0 0 17 2 8 8 0 0 0 1 3 1 2 9 2 23 7 1 1 24 1 0 6 4 0 0 0 0 3 9 4 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 149
SUBTOTAL 24 4 4 0 3 3 1 45 40 123 37 178 86 4 1 33 101 96 54 35 110 21 213 159 61 10 290 43 0 162 53 0 8 2 3 17 213 143 65 90 41 7 79 15 1 1 0 0 0 0 0 0 0 0 2,679
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TOTAL 31 8 4 0 3 3 1 142 50 132 49 206 107 4 1 37 128 131 61 40 122 23 241 191 65 11 337 45 0 216 61 0 21 2 3 18 244 169 69 112 53 8 97 20 1 1 0 0 0 0 0 0 0 0 3,268