LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SANTA CLARITA VALLEY STATION
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 1 0 0 0 0 1 0 0 1 0 0 3
Aggravated Assault 4 2 9 1 2 1 4 8 14 6 8 2 3 64
Burglary 8 11 5 3 3 5 3 16 16 8 4 4 7 93
Larceny Theft 11 7 6 3 5 3 2 12 11 9 7 4 7 87
Grand Theft Auto 3 0 1 0 0 0 0 3 1 0 0 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 26 20 22 7 10 9 9 40 42 23 20 10 17 255
PART II CRIMES
Forgery 0 1 0 1 0 0 0 1 5 2 2 0 1 13
Fraud and NSF Check 0 1 0 0 0 2 0 2 2 1 1 1 0 10
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 1 0 1 0 0 0 1 1 3 4 11
Non-aggravated Assault 2 1 0 1 2 3 0 5 7 4 10 6 5 46
Weapon 0 0 0 0 1 0 0 2 0 0 0 1 0 4
Offense Against Family 0 0 0 0 0 0 0 1 0 0 0 1 0 2
Narcotic 8 8 8 9 17 5 10 36 18 19 14 10 12 174
Liquor/Tobacco 2 0 0 0 0 1 0 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 1 2 1 0 2 2 1 6 5 4 6 4 10 44
Disorderly Conduct 0 0 1 0 0 1 0 0 1 0 2 0 1 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 3 4 14 6 10 7 33 12 20 19 16 20 168
Vehicle/Boating 0 2 0 3 2 4 2 6 3 8 5 4 2 41
Vandalism 0 2 1 1 1 0 0 1 1 0 1 1 0 9
Warrant 1 5 11 11 17 12 12 33 28 22 24 14 7 197
Receiving Stolen Property 0 2 0 2 0 0 0 1 1 2 0 0 0 8
Federal Offense Without Money 1 0 0 0 0 0 0 2 1 0 0 0 0 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 1 3 0 2 1 1 3 4 5 3 4 5 33
Misdemeanor, Miscellaneous 3 4 4 0 1 1 0 7 4 10 4 1 6 45
SUBTOTAL 23 32 33 43 51 43 33 139 92 98 92 66 73 818
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 1 0 0 1 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 0 0 1 0 0 2
TOTAL 49 52 55 50 61 52 42 180 134 121 113 76 90 1,075